Sign up to stay up to date on the Tomahawk City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Park Ave E 2 1 N/A $425,000 Unknown 1 day
N11777 Deer Lake Rd 4 4 N/A $725,000 Unknown 7 days
2407 Smokey Dr 2 3 N/A $975,000 Unknown 7 days
9840 Hall Dr 3 2 N/A $915,000 Unknown 9 days
2161 The Point Rd W N/A N/A N/A $175,000 Unknown 8 days
9108 Jenny Lake Rd 3 3 N/A $625,900 Unknown 11 days
2180 White Rd 2 1 N/A $147,500 Unknown 10 days
7003 Hwy 86 W 8 2 N/A $750,000 Unknown 9 days
1511 Pine Notch Rd 5 3 N/A $425,000 Unknown 10 days
1226 Somo Ave E 4 4 N/A $300,000 Unknown 16 days
N11906 Deer Lake Rd 3 3 N/A $449,000 Unknown 15 days
601 Somo Ave W 3 3 N/A $306,900 Unknown 16 days
601 Charles Ave 2 3 N/A $315,000 Unknown 19 days
W3409 Cth D 3 2 N/A $975,000 Unknown 18 days
2222 Point O Pines Rd 3 3 N/A $550,000 Unknown 21 days
W6892 Mohawksin Rd 3 2 N/A $450,000 Unknown 26 days
2064 River Rd 3 2 N/A $274,900 Unknown 23 days
W6947 Loop Rd 2 1 N/A $295,000 Unknown 25 days
N10376 Knapinski Dr Unit 4 3 1 N/A $339,900 Unknown 24 days
222 Prospect Ave E Unit 1 and 2 4 2 N/A $299,000 Unknown 28 days
N11819 Klade Rd 2 1 N/A $319,000 Unknown 30 days
707 Mckinley St 2 1 N/A $181,900 Unknown 32 days
N6353 Hwy 107 2 1 N/A $300,000 Unknown 36 days
104 River St 3 2 N/A $225,000 Unknown 36 days
10053 Swamp Lake Rd 1 N/A N/A $159,000 Unknown 37 days
N11275 Coop Park Rd 1 1 N/A $375,000 Unknown 43 days
N11862 Klade Rd 2 2 N/A $215,000 Unknown 45 days
101 Hillcrest Dr 3 2 N/A $324,900 Unknown 50 days
N11223 Schmidtbauer Rd 3 2 N/A $439,900 Unknown 50 days
503 Somo Ave E 3 2 N/A $192,400 Unknown 54 days
N11897 Cth Cc 2 1 N/A $249,900 Unknown 57 days
NEAR Cth Y S Unit Lot 6 RNS N/A N/A N/A $179,000 Unknown 65 days
NEAR Cth Y S Unit Lot 5 RNS N/A N/A N/A $189,000 Unknown 65 days
NEAR Cth Y S Unit Lot 4 RNS N/A N/A N/A $209,000 Unknown 65 days
NEAR Cth Y S Unit Lot 3 RNS N/A N/A N/A $209,000 Unknown 65 days
NEAR Cth Y S Unit Lot 2 N/A N/A N/A $229,000 Unknown 65 days
NEAR Cth Y S Unit Lot 1 RNS N/A N/A N/A $229,000 Unknown 65 days
W4333 Sandy Ln 3 3 N/A $869,900 Unknown 63 days
2268 River Rd 2 1 N/A $764,900 Unknown 66 days
N9251 Kraft Rd W 2 2 N/A $274,900 Unknown 66 days
W8487 Cth Cc 2 2 N/A $324,900 Unknown 66 days
W8489 Cth Cc Unit 2 2 1 N/A $199,900 Unknown 66 days
2521 Lake Nokomis Rd 4 4 N/A $699,000 Unknown 66 days
607 4th St N 5 4 N/A $599,000 Unknown 66 days
607 4th St N 5 4 N/A $599,000 Unknown 70 days
2206 Cth L 4 3 N/A $995,000 Unknown 71 days
124 Wisconsin Ave W N/A 3 N/A $550,000 Unknown 71 days
Lot Mohawksin Rd Unit 37 N/A N/A N/A $200,000 Unknown 72 days
W1760 Harrison Flowage Rd 3 2 N/A $648,000 Unknown 72 days
2695 Rocky Rd 3 2 N/A $215,000 Unknown 74 days
Average: 3.2 2.3 0 $469,399 $0 116 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 Cth L 3 3 N/A $1,150,000 Unknown 3 days
11091 Callahan Rd N 3 2 N/A $399,000 Unknown 11 days
606 Hwy 86 2 2 N/A $565,000 Unknown 17 days
#4-9811 Deer Trail Rd 3 3 N/A $465,000 Unknown 34 days
9811 Deer Trail Rd Unit 3 3 3 N/A $465,000 Unknown 255 days
Average: 2.8 2.6 0 $608,800 $0 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W5570 Lonn Rd 4 3 N/A $679,900 $669,900 Unknown 70 days 9/10/26
ON Swamp Lake Rd N/A N/A N/A $199,750 $199,750 Unknown 0 days 9/9/26
ON Prairie Rapids Rd N/A N/A N/A $780,000 $780,000 Unknown 0 days 9/9/26
W8172 Somo Dam Dr 3 2 N/A $345,000 $350,000 Unknown 7 days 9/4/26
N6826 Hwy 107 3 2 N/A $474,900 $455,000 Unknown 42 days 8/31/26
2072 Old Rd 3 3 N/A $1,099,900 $1,050,000 Unknown 97 days 8/31/26
2225 Olson Rd 2 1 N/A $249,999 $233,000 Unknown 41 days 8/28/26
N6838 Mistwood Dr 3 3 N/A $499,900 $475,000 Unknown 91 days 8/28/26
N9415 Wilderness Dr 2 2 N/A $349,500 $440,000 Unknown 25 days 8/27/26
1441 King Rd E 3 2 N/A $485,000 $476,230 Unknown 108 days 8/25/26
W5807 Robinson Rd 2 3 N/A $415,000 $406,000 Unknown 149 days 8/24/26
118 Voerman St 4 3 N/A $250,000 $257,000 Unknown 10 days 8/17/26
2353 Lee Rd N/A N/A N/A $295,000 $300,000 Unknown 38 days 8/14/26
3822 River Rd W 2 1 N/A $425,000 $410,000 Unknown 51 days 8/14/26
N6305 Hwy 107 2 2 N/A $324,900 $317,000 Unknown 63 days 8/14/26
W5577 Beach Rd 3 2 N/A $462,000 $443,000 Unknown 25 days 8/14/26
ON Wilson School Rd N/A N/A N/A $124,800 $120,000 Unknown 33 days 8/14/26
634 Roosevelt St 4 2 N/A $338,400 $330,000 Unknown 191 days 8/14/26
511 Somo Ave E 3 2 N/A $210,000 $180,000 Unknown 52 days 8/11/26
N10312 Knapinski Dr N Unit 10 2 1 N/A $268,000 $258,000 Unknown 47 days 8/11/26
NEAR Lee Rd N/A N/A N/A $120,000 $120,000 Unknown 0 days 8/10/26
W4845 Mountain Dr 5 4 N/A $1,100,000 $1,019,777 Unknown 130 days 8/10/26
1515 4th St N N/A 2 N/A $599,900 $475,000 Unknown 167 days 8/5/26
1205 Bowen Rd 8 6 N/A $459,000 $400,000 Unknown 1 day 7/31/26
1205 Bowen Rd 3 1 N/A $459,000 $400,000 Unknown 1 day 7/31/26
W7014 Loop Rd 2 2 N/A $550,000 $650,000 Unknown 23 days 7/31/26
W8489 Cth Cc Unit 1 2 1 N/A $199,900 $195,000 Unknown 7 days 7/31/26
8687 Musky Point Cir 2 1 N/A $499,900 $499,000 Unknown 0 days 7/31/26
1219 King Rd E 3 2 N/A $450,000 $460,000 Unknown 40 days 7/31/26
2167 Cth Y 1 2 N/A $299,000 $300,000 Unknown 7 days 7/31/26
379 Esker Heights Dr 3 2 N/A $259,900 $259,900 Unknown 70 days 7/31/26
9219 Hidden Waters Rd 3 1 N/A $749,900 $750,000 Unknown 72 days 7/31/26
N11852 Rapel Rd 3 1 N/A $475,000 $486,500 Unknown 5 days 7/31/26
1908 Summer Breeze Ln Unit 7 2 1 N/A $269,900 $260,000 Unknown 94 days 7/31/26
N10954 Cth A N/A 1 N/A $325,000 $325,000 Unknown 6 days 7/30/26
W8656 Silver Birch Rd 3 3 N/A $520,000 $530,000 Unknown 4 days 7/29/26
2244 River Rd 3 3 N/A $800,000 $720,000 Unknown 158 days 7/29/26
ON Prairie Lake Rd Unit 4069-13 N/A N/A N/A $128,278 $113,000 Unknown 180 days 7/28/26
2471 Kelch Dr 2 1 N/A $250,000 $250,000 Unknown 0 days 7/24/26
N11445 Cth A Unit 12 2 1 N/A $115,000 $117,500 Unknown 39 days 7/24/26
226 3rd St S 2 2 N/A $189,900 $190,000 Unknown 67 days 7/24/26
2027 The Point Rd 4 4 N/A $850,000 $795,000 Unknown 83 days 7/24/26
N10169 Lakeview Dr 3 3 N/A $950,000 $900,000 Unknown 21 days 7/23/26
10341 South Rd 3 2 N/A $325,000 $325,000 Unknown 54 days 7/22/26
N11812 Deer Lake Rd E 4 3 N/A $600,000 $595,000 Unknown 66 days 7/21/26
N10358 Horseshoe Rd E 2 1 N/A $369,900 $369,900 Unknown 24 days 7/20/26
2032 Elto Rd 3 2 N/A $250,000 $250,000 Unknown 56 days 7/20/26
N11445 Cth A Unit 3 2 1 N/A $138,000 $138,000 Unknown 0 days 7/17/26
2179 Krystal Kove Rd 8 10 N/A $2,500,000 $2,250,000 Unknown 82 days 7/14/26
W3999 Pommern Rd 3 2 N/A $229,900 $200,000 Unknown 125 days 7/14/26
Average: 2.9 2.1 0 $392,282 $381,177 $0 81 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122