Sign up to stay up to date on the Tomahawk City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 3 N/A $229,900 Unknown 1 day
No address N/A N/A N/A $840,000 Unknown 5 days
No address N/A N/A N/A $216,300 Unknown 5 days
No address N/A N/A N/A $220,500 Unknown 5 days
No address N/A N/A N/A $821,100 Unknown 5 days
No address N/A N/A N/A $220,500 Unknown 5 days
No address N/A N/A N/A $193,200 Unknown 5 days
No address N/A N/A N/A $195,000 Unknown 5 days
No address N/A N/A N/A $247,800 Unknown 5 days
No address N/A N/A N/A $100,000 Unknown 4 days
No address N/A N/A N/A $102,500 Unknown 4 days
No address N/A N/A N/A $100,000 Unknown 4 days
No address N/A N/A N/A $184,000 Unknown 4 days
No address N/A N/A N/A $336,000 Unknown 4 days
No address N/A N/A N/A $583,800 Unknown 6 days
No address N/A N/A N/A $126,750 Unknown 6 days
No address N/A N/A N/A $192,500 Unknown 6 days
No address 3 2 N/A $349,900 Unknown 6 days
No address N/A N/A N/A $246,100 Unknown 6 days
No address N/A N/A N/A $234,000 Unknown 6 days
No address N/A N/A N/A $157,000 Unknown 6 days
No address N/A N/A N/A $160,000 Unknown 6 days
No address N/A N/A N/A $155,000 Unknown 6 days
No address N/A N/A N/A $126,750 Unknown 6 days
No address N/A N/A N/A $165,000 Unknown 6 days
No address N/A N/A N/A $157,500 Unknown 7 days
No address N/A N/A N/A $160,000 Unknown 7 days
No address N/A N/A N/A $160,000 Unknown 7 days
No address N/A N/A N/A $190,900 Unknown 7 days
No address 3 2 N/A $362,000 Unknown 13 days
No address 3 2 N/A $349,860 Unknown 13 days
No address 3 3 N/A $469,200 Unknown 13 days
No address 3 3 N/A $394,740 Unknown 13 days
No address 3 2 N/A $387,600 Unknown 13 days
No address 3 2 N/A $367,200 Unknown 13 days
No address N/A N/A N/A $186,300 Unknown 13 days
No address N/A N/A N/A $336,000 Unknown 13 days
No address N/A N/A N/A $170,000 Unknown 14 days
No address 4 2 N/A $229,900 Unknown 18 days
No address N/A 2 N/A $249,900 Unknown 19 days
No address 3 3 N/A $424,900 Unknown 22 days
No address 3 2 N/A $299,000 Unknown 25 days
No address N/A 3 N/A $395,000 Unknown 26 days
No address 4 3 N/A $850,000 Unknown 28 days
No address 2 1 N/A $200,000 Unknown 29 days
No address 3 2 N/A $214,900 Unknown 36 days
No address 3 3 N/A $275,000 Unknown 39 days
No address N/A N/A N/A $545,000 Unknown 35 days
No address N/A N/A N/A $450,000 Unknown 43 days
No address 3 2 N/A $225,000 Unknown 44 days
Average: 3.1 2.4 0 $337,769 $0 113 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 N/A $400,000 Unknown 1 day
No address 2 1 N/A $185,000 Unknown 4 days
No address 2 2 N/A $429,900 Unknown 3 days
No address N/A N/A N/A $149,900 Unknown 17 days
No address N/A N/A N/A $195,000 Unknown 188 days
No address 2 1 N/A $159,900 Unknown 70 days
Average: 2.0 1.5 0 $253,283 $0 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $150,000 $150,000 Unknown 13 days 11/22/23
No address 2 1 N/A $130,000 $128,000 Unknown 12 days 11/20/23
No address 2 1 N/A $324,900 $350,000 Unknown 5 days 11/17/23
No address 4 4 N/A $825,000 $810,000 Unknown 100 days 11/17/23
No address 3 2 N/A $285,000 $275,000 Unknown 0 days 11/17/23
No address 3 3 N/A $489,500 $480,000 Unknown 14 days 11/16/23
No address 3 1 N/A $129,900 $130,000 Unknown 46 days 11/10/23
No address 3 1 N/A $104,900 $108,150 Unknown 49 days 11/10/23
No address 3 1 N/A $125,000 $124,000 Unknown 2 days 11/9/23
No address 4 4 N/A $425,000 $420,000 Unknown 150 days 11/9/23
No address 2 2 N/A $275,000 $265,000 Unknown 105 days 11/8/23
No address 3 2 N/A $549,900 $555,000 Unknown 47 days 11/7/23
No address 2 1 N/A $109,000 $90,000 Unknown 30 days 11/1/23
No address N/A N/A N/A $105,900 $125,000 Unknown 375 days 10/27/23
No address 2 1 N/A $210,000 $220,300 Unknown 147 days 10/27/23
No address 3 2 N/A $359,000 $387,000 Unknown 43 days 10/27/23
No address 4 1 N/A $144,900 $158,000 Unknown 84 days 10/27/23
No address 3 2 N/A $275,000 $260,000 Unknown 97 days 10/20/23
No address 2 1 N/A $259,900 $255,000 Unknown 51 days 10/18/23
No address 3 2 N/A $185,000 $185,000 Unknown 5 days 10/17/23
No address 2 1 N/A $129,000 $115,000 Unknown 6 days 10/16/23
No address 3 2 N/A $224,900 $220,000 Unknown 18 days 10/13/23
No address 3 2 N/A $219,900 $219,900 Unknown 44 days 10/13/23
No address 2 1 N/A $115,000 $120,000 Unknown 63 days 10/13/23
No address 3 2 N/A $299,900 $300,000 Unknown 42 days 10/6/23
No address 2 1 N/A $249,900 $240,000 Unknown 41 days 10/6/23
No address 2 1 N/A $150,000 $110,000 Unknown 24 days 10/6/23
No address 4 2 N/A $229,900 $215,000 Unknown 51 days 10/6/23
No address 5 4 N/A $850,000 $800,000 Unknown 64 days 10/2/23
No address 4 2 N/A $510,000 $475,000 Unknown 107 days 9/29/23
No address 16 18 N/A $475,000 $450,000 Unknown 394 days 9/28/23
No address 3 2 N/A $387,000 $411,000 Unknown 5 days 9/28/23
No address 3 2 N/A $140,000 $142,500 Unknown 34 days 9/28/23
No address 3 1 N/A $675,000 $695,000 Unknown 17 days 9/27/23
No address 3 2 N/A $289,900 $265,000 Unknown 84 days 9/25/23
No address 3 1 N/A $190,000 $182,000 Unknown 101 days 9/22/23
No address 5 3 N/A $176,000 $176,000 Unknown 49 days 9/20/23
No address N/A N/A N/A $240,000 $240,000 Unknown 191 days 9/15/23
No address 3 2 N/A $214,900 $225,000 Unknown 55 days 9/15/23
No address 4 2 N/A $109,900 $100,000 Unknown 58 days 9/12/23
No address 3 2 N/A $179,900 $175,000 Unknown 57 days 9/8/23
No address 3 2 N/A $129,900 $155,000 Unknown 7 days 9/8/23
No address 6 5 N/A $609,900 $550,000 Unknown 440 days 9/8/23
No address 3 2 N/A $299,900 $275,000 Unknown 64 days 9/8/23
No address 2 2 N/A $450,000 $415,000 Unknown 113 days 9/1/23
No address 3 2 N/A $420,000 $405,000 Unknown 33 days 9/1/23
No address N/A N/A N/A $129,900 $139,000 Unknown 5 days 8/31/23
No address 3 1 N/A $289,900 $280,000 Unknown 108 days 8/31/23
No address 4 2 N/A $260,000 $268,000 Unknown 54 days 8/31/23
No address N/A N/A N/A $174,500 $150,000 Unknown 306 days 8/30/23
Average: 3.0 2.0 0 $292,716 $285,184 $0 64 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104