Sign up to stay up to date on the Tomahawk City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Hillcrest Dr 3 2 N/A $339,000 Unknown 4 days
W8172 Somo Dam Dr 3 2 N/A $345,000 Unknown 4 days
N9415 Wilderness Dr 2 2 N/A $349,500 Unknown 4 days
N11223 Schmidtbauer Rd 3 2 N/A $449,900 Unknown 4 days
28 Spirit Ave W 4 4 N/A $249,000 Unknown 5 days
503 Somo Ave E 3 2 N/A $194,900 Unknown 8 days
2225 Olson Rd 2 1 N/A $249,999 Unknown 11 days
N11897 Cth Cc 2 1 N/A $269,900 Unknown 11 days
N6826 Hwy 107 3 2 N/A $474,900 Unknown 14 days
NEAR Cth Y S Unit Lot 6 RNS N/A N/A N/A $179,000 Unknown 19 days
NEAR Cth Y S Unit Lot 5 RNS N/A N/A N/A $189,000 Unknown 19 days
NEAR Cth Y S Unit Lot 4 RNS N/A N/A N/A $209,000 Unknown 19 days
NEAR Cth Y S Unit Lot 3 RNS N/A N/A N/A $209,000 Unknown 19 days
NEAR Cth Y S Unit Lot 2 N/A N/A N/A $229,000 Unknown 19 days
NEAR Cth Y S Unit Lot 1 RNS N/A N/A N/A $229,000 Unknown 19 days
W4333 Sandy Ln 3 3 N/A $869,900 Unknown 17 days
9108 Jenny Lake Rd 3 3 N/A $650,000 Unknown 19 days
W7014 Loop Rd 2 2 N/A $550,000 Unknown 19 days
2268 River Rd 2 1 N/A $774,900 Unknown 20 days
N9251 Kraft Rd W 2 2 N/A $284,900 Unknown 20 days
W8487 Cth Cc 2 2 N/A $324,900 Unknown 20 days
W8489 Cth Cc Unit 2 2 1 N/A $199,900 Unknown 20 days
2521 Lake Nokomis Rd 4 4 N/A $699,000 Unknown 20 days
607 4th St N 5 4 N/A $599,000 Unknown 20 days
2353 Lee Rd N/A N/A N/A $295,000 Unknown 20 days
607 4th St N 5 4 N/A $599,000 Unknown 24 days
2206 Cth L 4 3 N/A $995,000 Unknown 25 days
124 Wisconsin Ave W N/A 3 N/A $550,000 Unknown 25 days
Lot Mohawksin Rd Unit 37 N/A N/A N/A $200,000 Unknown 26 days
W1760 Harrison Flowage Rd 3 2 N/A $648,000 Unknown 26 days
2695 Rocky Rd 3 2 N/A $225,000 Unknown 28 days
W5570 Lonn Rd 4 3 N/A $679,900 Unknown 27 days
118 Voerman St 4 3 N/A $250,000 Unknown 28 days
3822 River Rd W 2 1 N/A $425,000 Unknown 33 days
N12069 Back Bay Cir 5 5 N/A $1,350,000 Unknown 34 days
N11341 Frontage Rd 4 2 N/A $525,000 Unknown 34 days
8615 Musky Point Rd 3 4 N/A $989,900 Unknown 38 days
N6305 Hwy 107 2 2 N/A $324,900 Unknown 45 days
W5577 Beach Rd 3 2 N/A $462,000 Unknown 38 days
3 Spirit Ave E 4 1 N/A $249,000 Unknown 40 days
N12090 Heafford Rd Unit 2 2 1 N/A $229,900 Unknown 39 days
1219 King Rd E 3 2 N/A $450,000 Unknown 40 days
511 Somo Ave E 3 2 N/A $210,000 Unknown 42 days
ON Schoettler Rd N/A N/A N/A $649,000 Unknown 42 days
2128 Old Rd 5 3 N/A $1,349,000 Unknown 46 days
9035 Sunshine Dr 4 2 N/A $449,900 Unknown 45 days
NEAR Cth Y Unit Lot 10 JNS N/A N/A N/A $399,000 Unknown 50 days
NEAR Cth Y S Unit Lot 14 JNS N/A N/A N/A $179,000 Unknown 51 days
NEAR Cth Y S Unit Lot 13 JNS N/A N/A N/A $149,000 Unknown 51 days
ON Cth Y Unit Lot 12 JNS N/A N/A N/A $159,000 Unknown 51 days
Average: 3.2 2.4 0 $483,195 $0 98 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W8489 Cth Cc Unit 1 2 1 N/A $199,900 Unknown 7 days
8687 Musky Point Cr 2 1 N/A $499,900 Unknown 0 days
W8656 Silver Birch Rd 3 3 N/A $520,000 Unknown 4 days
606 Hwy 86 2 2 N/A $565,000 Unknown 17 days
ON Wilson School Rd N/A N/A N/A $124,800 Unknown 33 days
2167 Cth Y 1 2 N/A $299,000 Unknown 7 days
N11852 Rapel Rd 3 1 N/A $475,000 Unknown 5 days
1908 Summer Breeze Ln Unit 7 2 1 N/A $269,900 Unknown 94 days
#4-9811 Deer Trail Rd 3 3 N/A $465,000 Unknown 34 days
9811 Deer Trail Rd Unit 3 3 3 N/A $465,000 Unknown 255 days
Average: 2.3 1.9 0 $388,350 $0 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 3rd St S 2 2 N/A $189,900 $190,000 Unknown 67 days 7/24/26
2027 The Point Rd 4 4 N/A $850,000 $795,000 Unknown 83 days 7/24/26
N10169 Lakeview Dr 3 3 N/A $950,000 $900,000 Unknown 21 days 7/23/26
10341 South Rd 3 2 N/A $325,000 $325,000 Unknown 54 days 7/22/26
N11812 Deer Lake Rd E 4 3 N/A $600,000 $595,000 Unknown 66 days 7/21/26
N10358 Horseshoe Rd E 2 1 N/A $369,900 $369,900 Unknown 24 days 7/20/26
2032 Elto Rd 3 2 N/A $250,000 $250,000 Unknown 56 days 7/20/26
N11445 Cth A Unit 3 2 1 N/A $138,000 $138,000 Unknown 0 days 7/17/26
2179 Krystal Kove Rd 8 10 N/A $2,500,000 $2,250,000 Unknown 82 days 7/14/26
Lots 7-8 Woodland Dr N/A N/A N/A $100,000 $94,000 Unknown 109 days 7/13/26
ON Spring Creek Dr Unit 4080-3 N/A N/A N/A $227,598 $200,826 Unknown 419 days 7/13/26
ON Spring Creek Dr Unit 4080-2 N/A N/A N/A $222,820 $199,695 Unknown 419 days 7/13/26
ON Spring Creek Dr Unit 4080-1 N/A N/A N/A $218,069 $192,478 Unknown 419 days 7/13/26
11168 Old 8 Dr 2 1 N/A $440,000 $440,000 Unknown 17 days 7/10/26
W5245 Terrace View Rd 3 2 N/A $589,900 $589,900 Unknown 44 days 7/2/26
214 5th St N 3 2 N/A $154,900 $140,000 Unknown 64 days 7/2/26
W6542 Milky Rd 2 2 N/A $460,000 $445,000 Unknown 2 days 7/1/26
22 Lincoln Ave W 3 2 N/A $222,000 $210,000 Unknown 8 days 6/30/26
2079 Hazy Bay Rd 3 2 N/A $849,900 $849,900 Unknown 21 days 6/30/26
9803 Deer Trail Rd 3 2 N/A $397,500 $397,500 Unknown 113 days 6/29/26
619 Cheryl Ave 5 3 N/A $425,000 $437,500 Unknown 5 days 6/26/26
1460 King Rd E 3 2 N/A $246,900 $255,000 Unknown 44 days 6/26/26
ON Burrows Lake Rd Unit 4067-B N/A N/A N/A $195,000 $195,000 Unknown 151 days 6/26/26
W4096 Cth A N/A N/A N/A $600,000 $675,000 Unknown 489 days 6/24/26
N11445 Cth A Unit 40 3 2 N/A $150,000 $150,000 Unknown 2 days 6/23/26
ON Kjar Rd N/A N/A N/A $209,000 $209,000 Unknown 15 days 6/23/26
W7522 Hillside Rd 2 2 N/A $599,900 $599,900 Unknown 390 days 6/23/26
10752 Lacanne Trl 2 3 N/A $579,900 $550,000 Unknown 232 days 6/22/26
N10152 Echo Valley Rd 3 2 N/A $460,000 $450,000 Unknown 1 day 6/19/26
ON Wilson School Rd N/A N/A N/A $151,800 $155,000 Unknown 3 days 6/18/26
N9071 Millie Rd 3 3 N/A $489,999 $489,999 Unknown 3 days 6/15/26
W5319 Stonewood Rd N/A N/A N/A $162,000 $182,500 Unknown 6 days 6/12/26
N12090 Heafford Rd Unit 3 2 1 N/A $275,000 $281,000 Unknown 5 days 6/12/26
N9009 Deer Tr 2 1 N/A $190,000 $180,000 Unknown 85 days 6/12/26
2793 Kelly Fire Ln 3 2 N/A $575,000 $595,000 Unknown 31 days 6/10/26
819 Cheryl Ave 3 2 N/A $285,000 $300,000 Unknown 39 days 6/5/26
116 Chandler St 4 2 N/A $275,000 $275,000 Unknown 61 days 6/5/26
1995 Schoettler Rd S 3 2 N/A $379,900 $379,900 Unknown 32 days 6/4/26
N8506 Swamp Rd N/A N/A N/A $259,900 $265,000 Unknown 6 days 5/29/26
2138 Sunset Dr 3 2 N/A $325,000 $340,000 Unknown 3 days 5/29/26
10748 Lacanne Trl 2 1 N/A $146,900 $100,000 Unknown 260 days 5/29/26
N11898 Cth Cc 2 1 N/A $109,900 $109,900 Unknown 342 days 5/29/26
8845 Virgin Lake Rd 3 3 N/A $500,000 $460,000 Unknown 111 days 5/27/26
W8664 Forrester Rd 3 3 N/A $500,000 $550,000 Unknown 3 days 5/22/26
212 Theiler Dr 2 1 N/A $140,000 $140,000 Unknown 22 days 5/22/26
10679 Swamp Lake Rd N/A N/A N/A $159,900 $130,000 Unknown 13 days 5/22/26
127 2nd St N 4 2 N/A $229,900 $225,900 Unknown 198 days 5/22/26
2061 Cth Y 3 2 N/A $250,000 $200,000 Unknown 43 days 5/20/26
218 Somo Ave E 3 1 N/A $129,900 $110,000 Unknown 265 days 5/20/26
W4011 Cth A N/A N/A N/A $395,000 $375,000 Unknown 178 days 5/18/26
Average: 2.9 2.2 0 $382,452 $370,644 $0 93 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93