Sign up to stay up to date on the Tomahawk City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 Lake Nokomis Rd 2 1 N/A $1,390,000 Unknown 1 day
W8240 Somo Dam Dr 2 1 N/A $369,900 Unknown 2 days
N11373 Schmidtbauer Rd 4 3 N/A $849,000 Unknown 1 day
N10541 Cth D 4 1 N/A $250,000 Unknown 3 days
28 Voerman St 3 2 N/A $335,000 Unknown 7 days
N9285 Sanctuary Rd 3 2 N/A $492,000 Unknown 8 days
N11462 Tomahawk River Rd 2 1 N/A $234,900 Unknown 8 days
127 Voerman St 4 2 N/A $179,900 Unknown 10 days
W1768 Cth D 2 1 N/A $149,900 Unknown 9 days
W7318 Hwy 86 N/A N/A N/A $350,000 Unknown 10 days
2047 Reel Em In Rd Unit 15 3 2 N/A $399,000 Unknown 11 days
2123 Sweek Dr 2 2 N/A $275,000 Unknown 13 days
N11282 Tomahawk River Rd 3 2 N/A $295,000 Unknown 11 days
201 Merrill Ave W N/A 1 N/A $159,900 Unknown 21 days
2214 Cth L 3 1 N/A $575,000 Unknown 24 days
10341 Camp Rice Point Rd N/A N/A N/A $340,000 Unknown 23 days
11162 Friendly Dr 2 1 N/A $249,500 Unknown 25 days
W7458 Wagner Rd N/A N/A N/A $249,900 Unknown 25 days
9286 Jenny Lake Rd 3 2 N/A $399,900 Unknown 28 days
N10312 Knapinski Dr N Unit 10 2 1 N/A $275,000 Unknown 30 days
2964 Prairie Lake Rd 3 2 N/A $349,900 Unknown 32 days
N11524 Forest Park Dr 4 4 N/A $665,000 Unknown 38 days
N11129 Clear Lake Rd 2 2 N/A $499,000 Unknown 39 days
W5206 Mcwilski Ln 2 2 N/A $380,000 Unknown 43 days
9891 Siemering Dr 3 1 N/A $215,000 Unknown 50 days
W6078 Duck Point Rd 4 1 N/A $274,900 Unknown 49 days
W6068 Duck Point Rd 1 1 N/A $214,900 Unknown 50 days
W5408 Cth N 3 1 N/A $549,000 Unknown 51 days
10223 Prairie Rapids Rd 3 4 N/A $685,000 Unknown 52 days
2473 Pine Cone Ln 4 4 N/A $475,000 Unknown 53 days
W5408/06 Cth N 4 3 N/A $1,299,000 Unknown 59 days
W5406 Cth N 4 3 N/A $750,000 Unknown 59 days
N11021 Red Pine Rd 3 2 N/A $759,000 Unknown 56 days
W5721 Daoust Rd 3 1 N/A $250,000 Unknown 59 days
10402 North Rd 2 2 N/A $129,900 Unknown 64 days
1404 Jersey Ln 3 1 N/A $359,000 Unknown 59 days
N10650 Lake James Rd 3 2 N/A $330,000 Unknown 63 days
W4794 Cth D 4 1 N/A $189,900 Unknown 64 days
ON Cth Y N/A N/A N/A $119,000 Unknown 67 days
ON Cth Y N/A N/A N/A $119,000 Unknown 67 days
ON Cth Y N/A N/A N/A $149,900 Unknown 67 days
N11117 Clear Lake Rd 3 3 N/A $399,900 Unknown 71 days
1015 Kings Rd E 5 5 N/A $749,000 Unknown 78 days
N11664 Nokomis Dr N/A N/A N/A $180,000 Unknown 79 days
2230 Cth L 3 3 N/A $799,900 Unknown 80 days
2230 Cth L 10 6 N/A $799,900 Unknown 80 days
Off Cth U N/A N/A N/A $100,000 Unknown 80 days
W4096 Cth A N/A 2 N/A $850,000 Unknown 85 days
715 Leather Ct N/A N/A N/A $149,900 Unknown 98 days
2750 Cth D 3 2 N/A $550,000 Unknown 90 days
Average: 3.1 2.2 0 $391,643 $0 153 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1903 Robinson Rd 3 2 N/A $525,000 Unknown 14 days
11218 Bishop Ln 3 2 N/A $389,000 Unknown 10 days
W10752 Four Mile Dr 2 N/A N/A $134,900 Unknown 38 days
N6828 Mistwood Dr 2 3 N/A $485,900 Unknown 43 days
N7725 Hwy 107 N/A N/A N/A $175,000 Unknown 175 days
22 Railway St N N/A N/A N/A $195,000 Unknown 188 days
Average: 2.5 2.3 0 $317,466 $0 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W7576 Wagner Rd 2 1 N/A $275,000 $290,000 Unknown 2 days 9/18/24
W5140 Waveland Ave Unit 5 2 2 N/A $285,000 $260,000 Unknown 82 days 9/12/24
N10211 Shorewood Cr 2 1 N/A $369,900 $365,000 Unknown 8 days 9/9/24
ON Cth L N/A N/A N/A $129,000 $135,000 Unknown 27 days 9/5/24
702 Tomahawk Ave S 6 5 N/A $234,900 $227,500 Unknown 48 days 9/5/24
N7285 Hwy 107 4 3 N/A $429,900 $405,000 Unknown 158 days 9/5/24
9582 Jenny Lake Rd 2 1 N/A $249,900 $253,000 Unknown 5 days 8/30/24
W8518 Nick Rd 3 1 N/A $150,000 $150,000 Unknown 76 days 8/30/24
1511 Pine Notch Rd 3 2 N/A $367,200 $367,200 Unknown 289 days 8/30/24
N11280 Tomahawk River Rd 2 1 N/A $199,900 $195,000 Unknown 42 days 8/29/24
W5877 Muskellunge Lk Rd 3 1 N/A $270,000 $250,000 Unknown 76 days 8/29/24
204 Wisconsin Ave W N/A N/A N/A $239,900 $225,000 Unknown 395 days 8/23/24
1601 Pine View Ln 3 3 N/A $469,200 $469,200 Unknown 280 days 8/21/24
1617 Pine View Ln 3 2 N/A $362,000 $350,000 Unknown 279 days 8/20/24
11260 Bishop Ln 3 3 N/A $489,900 $525,000 Unknown 21 days 8/16/24
10444 South Rd 3 2 N/A $199,750 $190,000 Unknown 78 days 8/16/24
1919 Sunset Dr 5 4 N/A $879,900 $850,000 Unknown 179 days 8/16/24
409 South Park Dr N/A 2 N/A $325,000 $325,000 Unknown 335 days 8/15/24
N9986 Virgin Timbers Ln 3 4 N/A $825,000 $840,000 Unknown 51 days 8/12/24
W6020 Northern Lights Cr Unit 7 2 1 N/A $224,900 $207,500 Unknown 27 days 8/9/24
2390 Lake Nokomis Rd N/A N/A N/A $175,000 $160,000 Unknown 74 days 8/2/24
N11089 Tannery Rd 3 2 N/A $285,000 $274,000 Unknown 28 days 7/26/24
2305 Forest Dr 3 2 N/A $725,000 $717,500 Unknown 26 days 7/26/24
10414 Camp Rice Point Rd 3 2 N/A $409,900 $390,000 Unknown 77 days 7/26/24
2165 White Rd 2 2 N/A $799,000 $773,000 Unknown 71 days 7/26/24
W4958 Red Oak Ln 3 2 N/A $294,999 $288,000 Unknown 37 days 7/19/24
636 Roosevelt St 2 2 N/A $208,000 $218,000 Unknown 2 days 7/19/24
2140 Outlet Dr N/A N/A N/A $139,900 $120,000 Unknown 198 days 7/19/24
ON Wood Rd Unit 4069-23 N/A N/A N/A $100,000 $100,000 Unknown 76 days 7/18/24
327 7th St N 2 1 N/A $124,900 $130,000 Unknown 5 days 7/8/24
N11987 Bradfish Ln Unit 7 3 1 N/A $208,000 $217,000 Unknown 3 days 7/8/24
ON Wood Rd N/A N/A N/A $100,000 $100,000 Unknown 224 days 7/5/24
1134 E King Rd 3 1 N/A $124,900 $125,000 Unknown 62 days 7/2/24
216 Prospect Ave E 3 1 N/A $174,900 $174,900 Unknown 37 days 6/28/24
24 2nd St N N/A 1 N/A $154,900 $142,500 Unknown 55 days 6/28/24
2292 Martin Dr 3 3 N/A $450,000 $450,000 Unknown 51 days 6/28/24
N8794 Lakeview Dr 4 4 N/A $674,900 $680,000 Unknown 30 days 6/27/24
9386 Norway Ln 3 2 N/A $125,000 $126,500 Unknown 5 days 6/27/24
N9733 Stone Creek Rd 1 1 N/A $169,900 $155,000 Unknown 48 days 6/25/24
1519 Pine Notch Rd 3 2 N/A $387,600 $387,600 Unknown 168 days 6/24/24
N11445 Cth A Unit 44 3 1 N/A $149,900 $145,000 Unknown 19 days 6/19/24
W1768 Cth D 1 1 N/A $129,000 $125,900 Unknown 24 days 6/19/24
W6071 Duck Point Rd 2 1 N/A $202,500 $202,500 Unknown 56 days 6/18/24
8955 Sunshine Dr 3 1 N/A $299,000 $352,500 Unknown 6 days 6/14/24
ON Wagner Rd N/A N/A N/A $139,900 $120,000 Unknown 49 days 6/14/24
W5269 Kaphaem Rd 3 2 N/A $144,900 $150,000 Unknown 44 days 6/14/24
N10425 Pine Shore Ln 3 2 N/A $375,000 $350,000 Unknown 19 days 6/14/24
W6424 Nokomis Dr 2 2 N/A $549,000 $490,000 Unknown 130 days 6/14/24
11334 Half Moon Lake Rd 2 1 N/A $250,000 $275,000 Unknown 9 days 6/12/24
N11286 Tomahawk River Rd 2 1 N/A $352,900 $352,900 Unknown 56 days 6/7/24
Average: 2.9 2.1 0 $330,908 $325,553 $0 90 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91