Sign up to stay up to date on the Rhinelander Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 N/A $190,000 Unknown 2 days
No address N/A N/A N/A $188,000 Unknown 9 days
No address 2 1 N/A $349,900 Unknown 63 days
No address 3 3 N/A $319,900 Unknown 67 days
No address 5 2 N/A $419,900 Unknown 41 days
No address 2 2 N/A $100,000 Unknown 7 days
No address N/A N/A N/A $185,000 Unknown 6 days
No address N/A N/A N/A $1,600,000 Unknown 569 days
No address N/A N/A N/A $127,413 Unknown 271 days
No address 3 6 N/A $487,700 Unknown 64 days
No address N/A N/A N/A $124,900 Unknown 75 days
No address N/A N/A N/A $1,050,000 Unknown 28 days
No address N/A N/A N/A $246,985 Unknown 271 days
No address 2 2 N/A $275,000 Unknown 49 days
No address N/A N/A N/A $329,000 Unknown 331 days
No address 3 1 N/A $154,900 Unknown 42 days
No address 2 1 N/A $115,000 Unknown 132 days
No address N/A N/A N/A $125,000 Unknown 62 days
No address 4 3 N/A $242,000 Unknown 49 days
No address 5 6 N/A $1,700,000 Unknown 51 days
No address N/A N/A N/A $269,000 Unknown 300 days
No address N/A N/A N/A $125,000 Unknown 55 days
No address 4 4 N/A $1,050,000 Unknown 111 days
No address 5 2 N/A $215,000 Unknown 22 days
No address 4 2 N/A $179,900 Unknown 363 days
No address 4 2 N/A $250,000 Unknown 490 days
No address 5 6 N/A $1,550,000 Unknown 122 days
No address 4 2 N/A $249,900 Unknown 44 days
No address N/A N/A N/A $498,000 Unknown 271 days
No address N/A N/A N/A $125,000 Unknown 295 days
No address 55 7 N/A $399,500 Unknown 20 days
No address N/A N/A N/A $125,000 Unknown 295 days
No address 4 3 N/A $699,000 Unknown 84 days
No address 3 2 N/A $219,900 Unknown 36 days
No address 3 2 N/A $285,000 Unknown 12 days
No address 3 2 N/A $159,900 Unknown 60 days
No address N/A N/A N/A $899,000 Unknown 455 days
No address N/A N/A N/A $196,238 Unknown 271 days
No address N/A N/A N/A $119,500 Unknown 20 days
No address 4 1 N/A $250,000 Unknown 70 days
No address 3 2 N/A $364,900 Unknown 69 days
No address N/A N/A N/A $1,200,000 Unknown 140 days
No address 3 2 N/A $435,000 Unknown 27 days
No address N/A N/A N/A $3,250,000 Unknown 51 days
No address 5 3 N/A $159,900 Unknown 41 days
No address 6 4 N/A $250,000 Unknown 21 days
No address N/A N/A N/A $199,500 Unknown 303 days
No address 3 2 N/A $160,000 Unknown 23 days
No address 3 4 N/A $485,000 Unknown 12 days
No address 2 4 N/A $200,000 Unknown 145 days
Average: 4.1 2.4 0 $386,585 $0 179 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 N/A $106,000 Unknown 2 days
No address 3 2 N/A $480,000 Unknown 33 days
No address 2 N/A N/A $159,900 Unknown 29 days
No address 2 1 N/A $105,000 Unknown 15 days
No address 3 3 N/A $925,000 Unknown 52 days
Average: 2.8 2.0 0 $355,180 $0 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 N/A $595,000 $595,000 Unknown 25 days 10/4/23
No address 2 2 N/A $275,000 $280,000 Unknown 77 days 10/2/23
No address 3 2 N/A $284,500 $275,000 Unknown 116 days 9/29/23
No address 2 1 N/A $375,000 $380,000 Unknown 3 days 9/29/23
No address 3 2 N/A $319,000 $315,000 Unknown 66 days 9/29/23
No address 3 3 N/A $249,900 $254,000 Unknown 35 days 9/27/23
No address 3 2 N/A $234,900 $232,500 Unknown 27 days 9/27/23
No address 3 3 N/A $1,100,000 $1,070,000 Unknown 83 days 9/27/23
No address 3 1 N/A $139,000 $150,000 Unknown 48 days 9/26/23
No address 3 2 N/A $125,000 $125,000 Unknown 16 days 9/25/23
No address 3 2 N/A $115,000 $115,000 Unknown 5 days 9/25/23
No address 2 1 N/A $153,800 $156,000 Unknown 54 days 9/25/23
No address 2 1 N/A $229,900 $233,000 Unknown 51 days 9/22/23
No address 2 2 N/A $229,000 $229,000 Unknown 4 days 9/22/23
No address 3 4 N/A $1,380,000 $1,380,000 Unknown 33 days 9/21/23
No address 3 3 N/A $249,999 $235,000 Unknown 0 days 9/20/23
No address 4 2 N/A $187,500 $164,000 Unknown 190 days 9/20/23
No address 4 2 N/A $142,000 $142,000 Unknown 0 days 9/18/23
No address 3 2 N/A $219,000 $197,000 Unknown 96 days 9/18/23
No address 3 2 N/A $149,900 $140,000 Unknown 66 days 9/18/23
No address 2 2 N/A $198,000 $203,000 Unknown 7 days 9/18/23
No address 3 1 N/A $175,000 $170,000 Unknown 48 days 9/18/23
No address 2 1 N/A $115,000 $110,000 Unknown 37 days 9/15/23
No address 4 3 N/A $260,000 $240,000 Unknown 56 days 9/15/23
No address N/A 1 N/A $499,000 $350,000 Unknown 232 days 9/14/23
No address N/A N/A N/A $425,000 $400,000 Unknown 232 days 9/14/23
No address 2 1 N/A $135,000 $143,000 Unknown 30 days 9/14/23
No address 5 2 N/A $132,900 $120,000 Unknown 99 days 9/13/23
No address 3 2 N/A $349,900 $350,000 Unknown 44 days 9/11/23
No address 4 2 N/A $239,900 $234,900 Unknown 47 days 9/11/23
No address 3 2 N/A $184,900 $179,000 Unknown 64 days 9/7/23
No address 3 2 N/A $379,900 $426,000 Unknown 3 days 9/1/23
No address N/A 3 N/A $134,900 $210,000 Unknown 581 days 9/1/23
No address 3 4 N/A $709,000 $740,000 Unknown 57 days 8/31/23
No address 3 1 N/A $159,500 $165,000 Unknown 34 days 8/31/23
No address N/A N/A N/A $140,000 $129,000 Unknown 11 days 8/31/23
No address 4 4 N/A $664,500 $664,500 Unknown 36 days 8/30/23
No address 2 2 N/A $336,000 $325,000 Unknown 53 days 8/28/23
No address 3 3 N/A $454,000 $454,000 Unknown 56 days 8/28/23
No address 2 2 N/A $350,000 $355,000 Unknown 49 days 8/28/23
No address 2 1 N/A $230,000 $242,500 Unknown 46 days 8/25/23
No address 3 2 N/A $179,900 $176,500 Unknown 92 days 8/24/23
No address 2 1 N/A $135,000 $138,000 Unknown 42 days 8/24/23
No address 2 3 N/A $399,900 $425,000 Unknown 41 days 8/18/23
No address N/A N/A N/A $109,000 $102,000 Unknown 95 days 8/17/23
No address 4 2 N/A $242,900 $252,900 Unknown 41 days 8/17/23
No address 2 1 N/A $297,000 $330,000 Unknown 22 days 8/16/23
No address 2 1 N/A $249,000 $269,000 Unknown 31 days 8/11/23
No address 4 1 N/A $179,900 $175,000 Unknown 98 days 8/11/23
No address 3 1 N/A $159,000 $150,000 Unknown 81 days 8/10/23
Average: 2.9 1.9 0 $276,073 $270,322 $0 76 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120