Sign up to stay up to date on the Rhinelander Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6018 Cth K 3 1 N/A $230,000 Unknown 1 day
423 Wisconsin Ave 3 2 N/A $390,000 Unknown 1 day
441 Lake St 2 1 N/A $100,000 Unknown 2 days
3819 Velvet Lake Rd 2 2 N/A $464,000 Unknown 4 days
ON Long Lake Rd N/A N/A N/A $399,900 Unknown 7 days
810 Randall Ave 3 2 N/A $199,900 Unknown 4 days
7373 Hwy 8 3 1 N/A $339,900 Unknown 8 days
3459 Rocky Shores Rd 3 3 N/A $459,500 Unknown 9 days
183 Edgewater Ct Unit 183 2 2 N/A $169,000 Unknown 12 days
4010 Flannery Lake Rd 3 2 N/A $175,000 Unknown 8 days
134 Spruce St 3 1 N/A $275,000 Unknown 9 days
211 Coolidge Ave 4 4 N/A $449,500 Unknown 10 days
324 Oak St 2 2 N/A $199,000 Unknown 15 days
5545 Mohawk Shores Dr Unit . 4 3 N/A $849,900 Unknown 9 days
4750 Barbara St 4 2 N/A $289,000 Unknown 9 days
1.48ac Mohawk Shores Dr N/A N/A N/A $119,000 Unknown 9 days
5545 Mohawk Shores Dr 4 3 N/A $968,900 Unknown 9 days
111 Courtney St N N/A 1 N/A $399,000 Unknown 10 days
4357 Forest Ln 3 2 N/A $325,000 Unknown 10 days
5700 Breezy Pine Rd 2 1 N/A $310,000 Unknown 12 days
ON Pergande Rd Unit Tract 1079 N/A N/A N/A $1,608,650 Unknown 10 days
4197 Cth W 2 1 N/A $699,000 Unknown 11 days
4155 Mallard Ln 3 2 N/A $310,000 Unknown 12 days
4133 Bass Lake Loop 3 3 N/A $770,000 Unknown 12 days
NEAR Ginty Lake Rd Unit Tract 1078 N/A N/A N/A $286,325 Unknown 15 days
3369 Murmuring Pines Trl 2 2 N/A $379,900 Unknown 17 days
4577 Maxwell Ct 3 2 N/A $240,000 Unknown 15 days
7130 Timber Ln 3 2 N/A $675,000 Unknown 16 days
348 Annette Ct 3 2 N/A $249,000 Unknown 18 days
W129 Hildebrand Lake Rd 3 3 N/A $729,000 Unknown 18 days
5467 Lake Julia Rd 2 2 N/A $650,000 Unknown 19 days
5179 Kerry Ln 3 3 N/A $329,000 Unknown 25 days
35 Randall Ave E 3 2 N/A $245,000 Unknown 22 days
6808 Hwy 8 2 3 N/A $550,000 Unknown 23 days
4889 Prairie Trl W Unit 4889 2 1 N/A $110,000 Unknown 24 days
1991 Rambling Ln 2 1 N/A $389,900 Unknown 23 days
608 Alban St 3 1 N/A $139,900 Unknown 29 days
15 Montrose St W 1 1 N/A $112,900 Unknown 26 days
639A Kemp St W N/A N/A N/A $1,475,000 Unknown 25 days
66 Brown St N N/A N/A N/A $230,000 Unknown 31 days
5951 Forest Ln 2 2 N/A $295,000 Unknown 29 days
3984 Moen Lake Rd 2 2 N/A $424,900 Unknown 31 days
915 Wabash St 2 1 N/A $129,900 Unknown 31 days
3531 Lake Thompson Rd Unit 13 1 1 N/A $149,900 Unknown 30 days
124 Highview Pkwy 4 2 N/A $175,000 Unknown 31 days
ON Fire Tower Rd Unit 1081-East N/A N/A N/A $258,472 Unknown 31 days
ON Spring Creek Rd Unit 1081 West N/A N/A N/A $664,730 Unknown 31 days
727 Shepard St 3 1 N/A $159,000 Unknown 33 days
5340 Bridge Rd N/A N/A N/A $330,000 Unknown 39 days
off Chippewa Dr Unit 30 Acres N/A N/A N/A $379,000 Unknown 42 days
Average: 3.0 2.3 0 $448,898 $0 167 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3964 South Shore Pkwy 2 1 N/A $575,000 Unknown 22 days
512 Pelham St N 3 2 N/A $229,500 Unknown 52 days
318 Highview Pkwy 3 2 N/A $175,000 Unknown 36 days
4245 North Shore Dr 3 4 N/A $1,250,000 Unknown 27 days
Lots 8-9 Taylor Dr N/A N/A N/A $239,500 Unknown 136 days
Average: 2.8 2.2 0 $493,800 $0 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4153 Pine Point Dr 3 2 N/A $899,000 $906,000 Unknown 4 days 9/11/26
930 Eagle St 1 1 N/A $119,900 $117,000 Unknown 32 days 9/11/26
5629 Mohawk Rd 4 2 N/A $464,900 $464,900 Unknown 4 days 9/10/26
6439 Pine Point Dr 2 1 N/A $374,900 $365,000 Unknown 7 days 9/10/26
6093 Redpine Ridge 5 3 N/A $419,000 $425,000 Unknown 27 days 9/10/26
3449 Rocky Shores Rd 3 3 N/A $489,900 $489,900 Unknown 86 days 9/9/26
4421 River Bend Rd 2 1 N/A $117,500 $119,000 Unknown 51 days 9/8/26
710 Stevens St N 2 1 N/A $179,900 $175,000 Unknown 18 days 9/8/26
128/130 King St E 2 1 N/A $184,500 $196,000 Unknown 38 days 9/4/26
638 Margaret St 2 1 N/A $139,900 $135,000 Unknown 70 days 9/4/26
914 Dorr Ave 3 2 N/A $225,000 $232,000 Unknown 34 days 9/3/26
5408 Trappers Trl 3 2 N/A $489,000 $489,000 Unknown 7 days 9/1/26
2718 Green Bass Rd 3 2 N/A $695,000 $710,907 Unknown 50 days 8/28/26
3972 Leaf Ln 1 1 N/A $275,000 $250,000 Unknown 116 days 8/28/26
3563 Colburn Rd 2 2 N/A $325,000 $320,000 Unknown 39 days 8/27/26
4908 Old 8 Rd 3 1 N/A $309,900 $272,000 Unknown 88 days 8/27/26
2583 Winquist Rd 4 3 N/A $729,000 $652,150 Unknown 25 days 8/26/26
200 Westhill Rd 4 2 N/A $319,500 $319,500 Unknown 4 days 8/26/26
622 Brown St N 3 1 N/A $147,500 $150,000 Unknown 48 days 8/25/26
5160 Wilmar Ln 3 1 N/A $160,000 $150,000 Unknown 32 days 8/24/26
823 Mason St 3 1 N/A $159,500 $156,500 Unknown 85 days 8/21/26
4125 Bay Rd N 3 1 N/A $395,000 $370,000 Unknown 53 days 8/21/26
836 Woodland Dr 4 5 N/A $639,500 $620,000 Unknown 42 days 8/21/26
5070 Grossman Ave N/A N/A N/A $100,000 $95,000 Unknown 58 days 8/21/26
1715 Melody Ln 3 2 N/A $319,000 $350,000 Unknown 33 days 8/20/26
603 Evergreen Ct 4 2 N/A $174,900 $165,000 Unknown 406 days 8/19/26
3944 Vets Memorial Dr 2 1 N/A $379,900 $385,000 Unknown 90 days 8/18/26
1213 Dorothy St 2 1 N/A $149,900 $149,900 Unknown 1 day 8/17/26
4488 Cross Country Rd 3 3 N/A $585,000 $587,925 Unknown 46 days 8/17/26
3655 Cth N 2 3 N/A $325,000 $335,000 Unknown 3 days 8/14/26
3141 Washburn Lake Rd 4 2 N/A $399,000 $370,000 Unknown 45 days 8/14/26
7690 Hwy 8 5 5 N/A $989,000 $945,000 Unknown 93 days 8/14/26
715 Stevens St N 3 1 N/A $135,000 $128,000 Unknown 149 days 8/14/26
1233 Elizabeth St 3 1 N/A $239,500 $245,000 Unknown 31 days 8/13/26
3787 Mclaughlin Dr 4 3 N/A $359,000 $363,000 Unknown 49 days 8/13/26
110 Oneida Ave S 3 2 N/A $273,500 $273,500 Unknown 46 days 8/13/26
3569 Roland Ave 3 2 N/A $459,000 $459,000 Unknown 20 days 8/13/26
218 Johnson St 3 2 N/A $225,000 $231,000 Unknown 69 days 8/13/26
4027 Chipmunk Ln 3 4 N/A $829,000 $815,000 Unknown 10 days 8/10/26
4160 Moen Lake Rd 3 3 N/A $625,000 $637,000 Unknown 9 days 8/10/26
7057 Mildred Pkwy N/A N/A N/A $399,900 $400,000 Unknown 29 days 8/10/26
5283 Pine Lake Ln S 3 3 N/A $879,000 $890,000 Unknown 6 days 8/7/26
1026 Echo Ln 3 2 N/A $254,900 $245,000 Unknown 19 days 8/7/26
638 Mason St 2 1 N/A $169,900 $169,900 Unknown 84 days 8/7/26
103 Kemp St W 4 2 N/A $199,000 $194,000 Unknown 91 days 8/7/26
2811 Three Gs Dr 4 2 N/A $419,900 $325,000 Unknown 158 days 8/7/26
ON Royalwood Ln N/A N/A N/A $120,000 $120,000 Unknown 7 days 8/5/26
621 Coolidge Ave 3 1 N/A $239,000 $220,000 Unknown 39 days 8/3/26
4585 Old 8 Rd 3 2 N/A $370,000 $355,000 Unknown 47 days 8/3/26
5447 Skunk Creek Rd N/A N/A N/A $259,500 $259,500 Unknown 58 days 8/3/26
Average: 2.9 1.9 0 $339,497 $330,268 $0 69 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162