Sign up to stay up to date on the Park Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N16507 Pine Creek Rd 2 1 N/A $174,900 Unknown 8 days
284 3rd Ave 3 2 N/A $120,000 Unknown 11 days
ON Chippewa Fire Ln N/A N/A N/A $669,000 Unknown 12 days
1428 4th Ave S 5 4 N/A $244,900 Unknown 23 days
932 Atwood Ave 3 2 N/A $219,900 Unknown 23 days
1428 4th Ave S 5 4 N/A $244,900 Unknown 23 days
N13922 Fender Bender Ln 2 1 N/A $114,900 Unknown 26 days
W5074 Aspen Ln 3 2 N/A $229,900 Unknown 33 days
350 4th Ave N N/A N/A N/A $230,000 Unknown 34 days
349 3rd Ave S 3 2 N/A $134,900 Unknown 38 days
1570 Double Ee Rd N 2 1 N/A $294,500 Unknown 37 days
742 Division St 3 2 N/A $117,000 Unknown 39 days
1171 Marian Ln 4 3 N/A $649,500 Unknown 43 days
N16165 River Rd N N/A N/A N/A $119,450 Unknown 44 days
921 7th Ave S 2 1 N/A $115,000 Unknown 50 days
N15894 Hwy 13 4 2 N/A $214,900 Unknown 51 days
1834 Hwy 182 W 2 1 N/A $197,900 Unknown 53 days
1235 1st Ave S 3 2 N/A $120,000 Unknown 52 days
914 4th Ave S 10 8 N/A $349,900 Unknown 57 days
919 Park Ln N/A 2 N/A $239,900 Unknown 60 days
12030 Price Lake Rd 3 2 N/A $525,000 Unknown 66 days
252 Hwy 182 N 3 2 N/A $299,999 Unknown 75 days
114 4th Ave S 2 4 N/A $189,900 Unknown 73 days
off Bass Lake Rd N/A N/A N/A $130,000 Unknown 82 days
W9694 Hwy 70 2 2 N/A $380,000 Unknown 81 days
288 Case Ave 4 3 N/A $220,000 Unknown 82 days
N16203 River Rd N 2 3 N/A $409,000 Unknown 84 days
1153 Saunders Ave 4 2 N/A $299,500 Unknown 86 days
W9714 Hwy 70 N/A N/A N/A $149,900 Unknown 107 days
N16340 Hwy 13 3 2 N/A $349,900 Unknown 110 days
W11132 Zerngable Rd 2 1 N/A $425,000 Unknown 110 days
W10389 Fleming Rd 1 1 N/A $189,900 Unknown 115 days
4526W Deadwood Rd 3 2 N/A $425,000 Unknown 131 days
W9798 Fleming Rd 1 1 N/A $299,900 Unknown 137 days
N14261 Pixley Shores Rd 3 3 N/A $649,000 Unknown 142 days
284 1st St N 3 2 N/A $134,500 Unknown 150 days
N12651 Price Lake Rd 2 1 N/A $224,900 Unknown 155 days
172 Case Ave 3 1 N/A $169,900 Unknown 154 days
93.89A Kundinger Rd N/A N/A N/A $179,900 Unknown 157 days
ON Cth F N/A N/A N/A $283,200 Unknown 165 days
ON Cth F N/A N/A N/A $148,480 Unknown 165 days
ON Cth F N/A N/A N/A $142,320 Unknown 165 days
ON Hwy 70 N/A N/A N/A $156,751 Unknown 165 days
ON Pixley Shores Rd N/A N/A N/A $106,984 Unknown 165 days
ON Cth E N/A N/A N/A $105,721 Unknown 165 days
ON Maple Ridge Rd N/A N/A N/A $107,200 Unknown 165 days
149 2nd Ave 4 1 N/A $109,900 Unknown 164 days
590, 870 1st Ave N N/A N/A N/A $449,900 Unknown 190 days
1010 1st Ave N N/A N/A N/A $329,900 Unknown 190 days
548, 550 1st Ave N N/A N/A N/A $174,900 Unknown 190 days
Average: 3.1 2.2 0 $256,419 $0 141 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
895 7th Ave 3 3 N/A $159,900 Unknown 211 days
Average: 3.0 3.0 0 $159,900 $0 211 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N16473 Patterson Lake Rd N/A N/A N/A $337,500 $338,000 Unknown 46 days 9/11/26
16265 Cys Dr N 3 2 N/A $599,900 $599,900 Unknown 43 days 9/11/26
1170 2nd Ave N 3 1 N/A $144,900 $140,000 Unknown 132 days 9/4/26
239 9th St S 3 2 N/A $139,900 $139,900 Unknown 5 days 8/31/26
1433 Double Ee Rd N 3 2 N/A $469,900 $469,900 Unknown 47 days 8/31/26
W4945 Wintergreen Lake Rd 9 N/A N/A $434,900 $422,000 Unknown 272 days 8/31/26
228 6th Ave S 4 2 N/A $115,000 $119,000 Unknown 299 days 8/31/26
663 2nd Ave N 2 1 N/A $164,900 $157,000 Unknown 56 days 8/28/26
ON Bass Lake Rd Unit 80+/- A N/A N/A N/A $110,000 $100,000 Unknown 340 days 8/28/26
891 9th Ave S 2 1 N/A $134,900 $125,000 Unknown 151 days 8/21/26
266 Sherry Ave 3 1 N/A $170,000 $166,000 Unknown 197 days 8/7/26
649 7th Ave S 3 1 N/A $124,900 $124,900 Unknown 80 days 8/3/26
W3472 Island Point Rd 2 2 N/A $384,900 $370,000 Unknown 3 days 7/15/26
421 2nd Ave N 5 2 N/A $189,900 $198,500 Unknown 106 days 7/15/26
363 5th Ave S 3 2 N/A $139,900 $138,500 Unknown 127 days 7/10/26
161 Paddock Ave 3 1 N/A $134,900 $128,500 Unknown 274 days 7/10/26
N15522 Chickadee Ct 4 3 N/A $799,000 $775,000 Unknown 18 days 7/9/26
4572 Puls Rd 2 1 N/A $227,500 $227,500 Unknown 45 days 6/19/26
649 3rd Ave S 4 2 N/A $189,900 $190,000 Unknown 42 days 5/29/26
225 Wisconsin St 4 2 N/A $199,900 $199,900 Unknown 253 days 5/22/26
1905N Flowage Rd 2 2 N/A $1,090,000 $1,090,000 Unknown 84 days 5/18/26
W2371 Newman Lake Rd N 3 1 N/A $239,900 $239,900 Unknown 6 days 5/8/26
384 Court St 2 1 N/A $110,000 $95,000 Unknown 36 days 5/8/26
1181 4th Ave N 4 5 N/A $249,000 $237,500 Unknown 209 days 5/6/26
814 4th Ave N 4 3 N/A $209,900 $194,000 Unknown 88 days 5/1/26
W6213 Hoefferle Rd 3 2 N/A $234,900 $230,000 Unknown 25 days 4/20/26
W7141 Divine Rapids Rd 3 3 N/A $350,000 $331,000 Unknown 182 days 4/20/26
25 A On Bearskull Rd N/A N/A N/A $122,500 $122,500 Unknown 274 days 4/17/26
1025 1st Ave 7 4 N/A $209,900 $180,000 Unknown 75 days 4/8/26
N15539 10th Ave 3 1 N/A $165,900 $161,500 Unknown 286 days 4/7/26
8 acres Sugar Bush Rd N/A N/A N/A $169,900 $169,900 Unknown 3 days 4/3/26
W3684 Hwy 182 2 N/A N/A $129,000 $110,000 Unknown 56 days 3/31/26
733 7th Ave 4 2 N/A $135,000 $128,000 Unknown 185 days 3/27/26
W8386 Maple Ln 2 1 N/A $346,500 $300,000 Unknown 320 days 3/27/26
N13755 Crowley Shores Rd 2 3 N/A $649,900 $640,000 Unknown 44 days 3/12/26
Average: 3.3 1.9 0 $274,997 $267,394 $0 125 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35