Sign up to stay up to date on the Park Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N15355 East Rd N/A 3 3,844 $449,000 $116 6 days
1204 2nd Ave 3 1 1,200 $109,900 $91 11 days
W11702 Cth E 2 1 740 $145,900 $197 13 days
N15581 Blue Jay Ln 1 1 1,000 $499,900 $499 15 days
159 2nd Ave N/A 4 7,520 $320,000 $42 18 days
1048 Marian Ln 4 3 1,634 $265,000 $162 19 days
136 Avery Ave 1 1 1,250 $199,000 $159 20 days
W5001 Hicks Rd 2 1 960 $219,900 $229 24 days
N14927 Buckhorn Rd E 2 1 495 $149,900 $302 28 days
N15167 Thorofare Rd 2 2 864 $519,000 $600 32 days
1462 Flowage Rd N 2 1 960 $249,900 $260 35 days
1242 N Randall Lake Rd 3 2 1,144 $1,500,000 $1,311 35 days
4651 Losby Rd 3 1 1,625 $629,000 $387 35 days
570 2nd Ave N 3 2 1,728 $104,900 $60 41 days
563 6th Ave S 3 2 1,794 $144,900 $80 42 days
W11297 Letourneau Lake Rd N 3 2 3,586 $649,900 $181 53 days
135 5th St S N/A 1 2,880 $139,900 $48 70 days
W11214 Zerngable Rd N/A N/A N/A $119,900 Unknown 70 days
1127 1st Ave N 3 2 1,336 $124,900 $93 71 days
414 6th Ave S 4 2 1,562 $139,900 $89 77 days
128 4th Ave N N/A 1 1,380 $159,900 $115 82 days
103 Lower Dam Rd 3 2 2,001 $289,000 $144 82 days
240 9th St S 16 8 8,630 $549,900 $63 90 days
W7915 Division St N/A 1 N/A $159,900 Unknown 110 days
NEAR Hwy 182 N/A N/A N/A $100,282 Unknown 119 days
1306 Boettcher Rd 3 2 1,661 $474,900 $285 120 days
NEAR Springstead Rd N/A N/A N/A $318,335 Unknown 122 days
NEAR Springstead Rd N/A N/A N/A $404,532 Unknown 122 days
614 4th Ave S 3 2 2,221 $259,900 $117 135 days
Off 4th Ave S N/A N/A 2,540 $249,900 $98 140 days
270 4th Ave S 8 3 3,150 $140,900 $44 143 days
477 2nd Ave 7 3 3,712 $190,900 $51 143 days
1414 4th Ave S 1 1 1,179 $289,000 $245 209 days
1414 4th Ave S 1 1 600 $289,000 $481 209 days
ON Maple Ridge Rd N/A N/A N/A $105,600 Unknown 215 days
NEAR Bass Lake Rd N/A N/A N/A $192,240 Unknown 216 days
ON Cth E N/A N/A N/A $103,334 Unknown 216 days
W5210 Hwy 182 2 3 4,342 $349,900 $80 272 days
535 Saunders Ave 3 2 1,440 $189,900 $131 320 days
4346W Highview Dr 2 2 1,936 $659,000 $340 321 days
895 7th Ave 3 3 3,000 $189,900 $63 321 days
N15621 Cherry St 6 3 3,712 $210,000 $56 322 days
548, 550 1st Ave N N/A N/A 16,500 $310,000 $18 327 days
1010 1st Ave N N/A 2 30,000 $460,000 $15 328 days
W11807 Pine Creek Dr 3 3 3,637 $1,669,500 $459 368 days
N15950 Tamarack Rd N/A N/A N/A $122,500 Unknown 369 days
500 Birch St N/A 2 3,076 $129,000 $41 657 days
W4945 Wintergreen Lake Rd 9 8 N/A $439,900 Unknown 1331 days
864 4th Ave S N/A 1 1,810 $149,000 $82 2603 days
Average: 3.6 2.2 3,401 $323,200 $201 219 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49