Sign up to stay up to date on the Minocqua Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9506 Cory Ln N/A N/A N/A $369,900 Unknown 3 days
9503 Cory Ln N/A N/A N/A $299,900 Unknown 3 days
9025 Thoroughfare Rd 3 3 N/A $2,500,000 Unknown 7 days
619 Oneida St N/A 1 N/A $199,000 Unknown 8 days
Off Booth Lake Rd N/A N/A N/A $169,000 Unknown 10 days
10166 Patricia Lake Ln 3 2 N/A $339,900 Unknown 9 days
Lot 2 Amber Lake Rd E N/A N/A N/A $187,000 Unknown 9 days
12253 Kobart Rd 3 2 N/A $975,000 Unknown 11 days
9219 Davies Rd 4 3 N/A $3,250,000 Unknown 11 days
8761 Richardson Plat Rd 2 2 N/A $225,000 Unknown 11 days
N15075 Pike Lake Club Rd 2 2 N/A $785,000 Unknown 14 days
5614 Hwy 51 2 1 N/A $1,433,500 Unknown 14 days
8250 Northern Rd Unit 166 2 2 N/A $525,000 Unknown 16 days
7563 Hwy 51 Unit 3 4 2 N/A $398,000 Unknown 19 days
9161 Katie Cr 3 2 N/A $319,000 Unknown 21 days
202 Milwaukee St W 7 5 N/A $799,000 Unknown 21 days
202 Milwaukee St W 7 5 N/A $799,000 Unknown 21 days
8598 Lakeview Dr Unit C 3 3 N/A $717,900 Unknown 22 days
11522-24 Back Bay Rd 6 6 N/A $1,400,000 Unknown 22 days
Lot 6 Little Pond Ln N/A N/A N/A $139,900 Unknown 22 days
8820 Forest Ln 3 3 N/A $789,000 Unknown 24 days
1046 Peach Ln N/A N/A N/A $324,900 Unknown 25 days
Lot 1 Little Creek Dr N/A N/A N/A $149,900 Unknown 26 days
9561 Country Club Rd 4 3 N/A $399,900 Unknown 29 days
ON David Lake Ln N/A N/A N/A $189,000 Unknown 31 days
8693 Buckskin Tr 3 3 N/A $1,065,000 Unknown 31 days
150 Woodland Ln 3 2 N/A $269,000 Unknown 32 days
00000 Hixon Rd Unit Acreage N/A N/A N/A $600,000 Unknown 36 days
9485 Devine Is 3 1 N/A $2,500,000 Unknown 44 days
8085 Hwy 51 N/A 2 N/A $1,499,000 Unknown 45 days
9890 Wintergreen Dr 2 3 N/A $398,700 Unknown 49 days
8736 Hwy 51 N/A N/A N/A $795,000 Unknown 52 days
8752 Hwy 51 Unit Lot 1 N/A N/A N/A $450,000 Unknown 51 days
Lot 2 Lambert Rd N/A N/A N/A $995,000 Unknown 56 days
8023 Hwy 51 Unit 2 N/A 1 N/A $350,000 Unknown 51 days
8023 Hwy 51 Unit 3A & 3B N/A 2 N/A $285,000 Unknown 51 days
12536 Windy Pines Ln 4 3 N/A $995,000 Unknown 53 days
12931 Seagull Ln 3 3 N/A $899,900 Unknown 53 days
9485 Country Club Rd 2 2 N/A $299,900 Unknown 57 days
414 Oneida St N/A 1 N/A $398,500 Unknown 57 days
Lot 16 Oak Park Cr 3 2 N/A $399,000 Unknown 59 days
12450 Nixon Rd 3 2 N/A $849,000 Unknown 59 days
8444 Mast Dr 1 1 N/A $234,900 Unknown 60 days
8040 Northern Rd 2 2 N/A $869,900 Unknown 67 days
7616 Long Shot Ln 3 3 N/A $1,500,000 Unknown 71 days
9345 Shore Ln N 4 5 N/A $3,499,900 Unknown 70 days
11145 Kilawee Rd 5 5 N/A $1,987,000 Unknown 85 days
7952 Narrows Rd 3 2 N/A $5,500,000 Unknown 86 days
7952 Narrows Rd 18 9 N/A $5,500,000 Unknown 86 days
10164 Dragonfly Tr 2 1 N/A $139,900 Unknown 91 days
Average: 3.7 2.7 0 $989,818 $0 113 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7892 Carlson Dr 4 3 N/A $1,075,000 Unknown 4 days
10240 Falcon Ridge Rd 4 2 N/A $475,000 Unknown 3 days
8247 Bassett Rd 5 5 N/A $1,950,000 Unknown 9 days
10938 Interlocken Rd 2 2 N/A $329,900 Unknown 7 days
7380 Hwy 51 N/A 1 N/A $325,000 Unknown 637 days
Average: 3.8 2.6 0 $830,980 $0 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9668 Manitou Ct 5 5 N/A $2,575,000 $2,400,000 Unknown 78 days 9/16/24
8495 Amber Lake Rd W 3 1 N/A $279,900 $269,900 Unknown 52 days 9/10/24
9531 Country Club Rd 2 2 N/A $275,000 $250,000 Unknown 60 days 9/10/24
13552 Howling Trail Rd 2 2 N/A $675,000 $675,000 Unknown 35 days 9/6/24
1753 Seven Oaks Ln 2 2 N/A $749,900 $750,000 Unknown 70 days 9/6/24
8269 Hwy 51 Unit 2013 1 1 N/A $159,900 $167,000 Unknown 33 days 9/3/24
Lot 4 Amber Lake Rd W Unit MI-741-9 N/A N/A N/A $124,900 $170,000 Unknown 4 days 8/30/24
7377 Forest Dr 3 3 N/A $379,000 $362,000 Unknown 43 days 8/30/24
13156 Cherry Ln 2 2 N/A $479,900 $460,000 Unknown 98 days 8/30/24
2 Lots Cth J N/A N/A N/A $149,900 $144,000 Unknown 361 days 8/30/24
9343 Shore Ln N 3 3 N/A $1,100,000 $1,100,000 Unknown 10 days 8/28/24
8629 Caryl Ln 3 2 N/A $524,000 $510,000 Unknown 43 days 8/23/24
7300 Deerwood Rd 3 3 N/A $425,000 $426,000 Unknown 41 days 8/23/24
9967 Ridgewood Dr 6 3 N/A $795,000 $775,000 Unknown 59 days 8/23/24
12540 Windy Pines Ln 3 3 N/A $1,100,000 $1,100,000 Unknown 61 days 8/23/24
1103 Bo Di Lac Dr 3 2 N/A $1,050,000 $1,050,000 Unknown 28 days 8/16/24
8279 Bassett Rd 5 5 N/A $4,500,000 $3,850,000 Unknown 108 days 8/16/24
12090 Kobart Rd 2 1 N/A $199,900 $170,000 Unknown 358 days 8/16/24
1064 Gunlock Lake Ln S 3 3 N/A $1,415,000 $1,415,000 Unknown 72 days 8/15/24
8412 Mast Dr 2 1 N/A $379,900 $395,000 Unknown 22 days 8/14/24
10027 Ridgewood Dr 3 3 N/A $649,900 $640,000 Unknown 7 days 8/13/24
1117 Shishebogama Dr 3 3 N/A $450,000 $422,500 Unknown 20 days 8/13/24
525 Flambeau St N/A 2 N/A $215,000 $215,000 Unknown 448 days 8/12/24
311 Park Ave E Unit C103 4 2 N/A $949,000 $885,000 Unknown 58 days 8/9/24
8596 Lakeview Dr Unit B 3 3 N/A $699,500 $710,000 Unknown 58 days 8/9/24
311 Park Ave E Unit A105 3 2 N/A $599,900 $546,800 Unknown 92 days 8/9/24
7306 Deerwood Rd 3 3 N/A $474,900 $470,000 Unknown 91 days 8/8/24
9756 Kawaga Rd 4 3 N/A $389,000 $389,000 Unknown 51 days 8/7/24
1278 Indian Waters Ln 4 3 N/A $695,000 $621,880 Unknown 75 days 8/7/24
8433 Bo Di Lac Dr S 3 2 N/A $695,000 $768,000 Unknown 0 days 8/7/24
8808 Forest Ln 2 1 N/A $524,900 $530,000 Unknown 106 days 8/7/24
7872 Avis Ln Unit 11 3 3 N/A $1,000,000 $1,000,000 Unknown 5 days 8/2/24
7872 Avis Ln Unit 12 3 3 N/A $1,030,000 $1,030,000 Unknown 26 days 8/2/24
9451 Country Club Rd 4 3 N/A $349,900 $325,000 Unknown 14 days 8/2/24
12669 Yukon Tr 1 1 N/A $350,000 $307,854 Unknown 80 days 8/2/24
8620 Kenwood Terrace 3 2 N/A $449,900 $415,000 Unknown 106 days 7/31/24
7846 Cameron Dr 3 3 N/A $325,000 $325,000 Unknown 37 days 7/29/24
9062 Country Club Rd 5 7 N/A $6,500,000 $6,250,000 Unknown 3 days 7/26/24
7692 Blue Lake Point Rd 3 2 N/A $1,199,000 $1,136,000 Unknown 31 days 7/26/24
7970 Pirog Rd N/A N/A N/A $249,900 $249,900 Unknown 68 days 7/25/24
9724 Old Hwy 70 3 2 N/A $314,900 $300,000 Unknown 28 days 7/12/24
12835 Duner Point Ln N/A N/A N/A $349,000 $349,000 Unknown 12 days 7/11/24
8726 Bakely Cr W 3 2 N/A $360,000 $360,000 Unknown 22 days 7/3/24
9265 Black Pine Ln 4 3 N/A $479,000 $480,000 Unknown 42 days 7/2/24
8369 Great Bass Lake Rd 4 3 N/A $899,000 $899,000 Unknown 54 days 7/2/24
8991 Curtis Lake Dr 5 5 N/A $699,900 $699,900 Unknown 58 days 6/28/24
416 Oneida St N/A 1 N/A $199,000 $185,000 Unknown 840 days 6/28/24
8087 Kingfisher Ln 3 2 N/A $585,000 $585,000 Unknown 73 days 6/24/24
7839 Cameron Dr 2 2 N/A $270,000 $265,000 Unknown 18 days 6/21/24
12382 Warpath Ln 2 1 N/A $289,900 $300,000 Unknown 48 days 6/21/24
Average: 3.0 2.4 0 $705,385 $678,673 $0 91 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90