Sign up to stay up to date on the Minocqua Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7324 Pristine Waters Dr 3 3 N/A $725,000 Unknown 10 days
8875 Forest Ln 1 1 N/A $249,900 Unknown 8 days
7402 Forest Dr 4 3 N/A $600,000 Unknown 9 days
8848 Maplestone Rd Unit 2 N/A N/A N/A $165,000 Unknown 10 days
9652 Fieldstone Dr Unit 3a 1 1 N/A $269,000 Unknown 10 days
7409 Forest Dr 3 2 N/A $450,000 Unknown 27 days
6540 Swamsauger Heights Rd 1 1 N/A $749,900 Unknown 21 days
1464 Sunrise Camp Rd N/A N/A N/A $499,000 Unknown 22 days
8745 Hartman Rd 2 1 N/A $299,000 Unknown 25 days
8151 Squirrel Lake Rd 3 4 N/A $1,750,000 Unknown 24 days
12092 Musky Shores Dr Unit 3 2 1 N/A $324,900 Unknown 28 days
9832 Bolger Lake Rd 3 2 N/A $395,000 Unknown 28 days
311 Park Ave E Unit A206 3 2 N/A $574,000 Unknown 27 days
8643 Oak Park Cr 3 3 N/A $529,000 Unknown 27 days
8848 Maplestone Rd N/A N/A N/A $238,500 Unknown 47 days
8468 Hower Rd 3 3 N/A $1,649,000 Unknown 31 days
9220 Marguerite Ct 3 2 N/A $1,485,000 Unknown 32 days
7502 Hwy 51 N/A 2 N/A $438,000 Unknown 31 days
9887 Morgan Oaks Dr Unit 8A 3 2 N/A $259,000 Unknown 35 days
8971 Thoroughfare Rd N/A N/A N/A $3,300,000 Unknown 41 days
1070 Tomahawk Dr N/A N/A N/A $115,000 Unknown 38 days
311 Park Ave E Unit A205 3 2 N/A $659,000 Unknown 40 days
9571 Country Club Rd 1 1 N/A $239,000 Unknown 38 days
7829 Highland Dr 3 2 N/A $369,900 Unknown 40 days
7279 Ottertail Ln 4 3 N/A $995,000 Unknown 41 days
11691 Hwy 70 1 1 N/A $229,000 Unknown 41 days
10997 Patrice Pines Ln 4 3 N/A $699,000 Unknown 40 days
9485 Country Club Rd 2 2 N/A $325,000 Unknown 49 days
8587 Hower Rd 3 1 N/A $140,000 Unknown 40 days
8971 Thoroughfare Rd 3 2 N/A $3,300,000 Unknown 41 days
0000 Pine Lake Rd Unit 268 Acres N/A N/A N/A $650,000 Unknown 46 days
9692 Island City Pt Rd Unit Unit 2 2 1 N/A $265,000 Unknown 46 days
8400 Big Ripley Island 4 2 N/A $2,250,000 Unknown 49 days
7488 Trailwood Dr 3 2 N/A $549,900 Unknown 47 days
11196 Blue Lake Rd 3 3 N/A $459,000 Unknown 49 days
8621 Hwy 51 3 2 N/A $299,900 Unknown 53 days
7950 Bo Di Lac Dr S 5 5 N/A $1,599,000 Unknown 53 days
9485 Devine Is 3 1 N/A $1,599,500 Unknown 53 days
10012 Pine Tree Dr 2 3 N/A $325,500 Unknown 54 days
7400 Golfway Ct 3 3 N/A $489,900 Unknown 54 days
8626 Hwy 51 N/A N/A N/A $750,000 Unknown 55 days
10820 Hwy 70 3 2 N/A $360,000 Unknown 56 days
7440 Trailwood Dr 2 2 N/A $339,900 Unknown 59 days
8265 Hwy 51 Unit 2A2 3 3 N/A $595,000 Unknown 59 days
8739 Bakely Cir W 2 2 N/A $519,900 Unknown 59 days
7967 Hwy 51 N/A 2 N/A $1,500,000 Unknown 61 days
12540 Windy Pines Ln 3 3 N/A $995,000 Unknown 62 days
8705 Richardson Plat Rd Unit 4B 2 2 N/A $243,900 Unknown 65 days
ON David Lake Ln N/A N/A N/A $179,000 Unknown 68 days
13046 Wagner Ln 4 3 N/A $1,375,000 Unknown 67 days
Average: 3.0 2.3 0 $755,722 $0 146 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8703 Richardson Plat Rd Unit 12 2 2 N/A $244,700 Unknown 11 days
Average: 2.0 2.0 0 $244,700 $0 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9736 Bakers Acres Rd Unit 5 2 1 N/A $375,000 $415,000 Unknown 39 days 7/24/26
10405 Howards End Rd 3 3 N/A $695,000 $690,000 Unknown 70 days 7/24/26
8774 Moonlight Ln Unit 1 1 1 N/A $299,900 $279,900 Unknown 336 days 7/24/26
10964 Wyandock Dr N/A N/A N/A $154,500 $154,500 Unknown 1 day 7/23/26
8157 Denoyer Dr 3 2 N/A $425,000 $400,000 Unknown 3 days 7/20/26
1872 Pinewood Ct 2 2 N/A $379,900 $374,900 Unknown 60 days 7/20/26
10047 Timber Lane Dr 2 2 N/A $318,000 $325,000 Unknown 47 days 7/17/26
8430 Mast Dr 2 3 N/A $749,900 $740,000 Unknown 17 days 7/17/26
Lot 4 Little Pond Ln N/A N/A N/A $129,990 $118,000 Unknown 90 days 7/16/26
8844 Maplestone Rd N/A N/A N/A $165,000 $185,000 Unknown 41 days 7/10/26
8425 Brunswick Rd 4 4 N/A $1,440,000 $1,250,000 Unknown 79 days 7/10/26
9559 Bolger Lake Rd N/A 2 N/A $659,900 $600,000 Unknown 259 days 7/10/26
11205 Hwy 70 3 2 N/A $374,900 $350,000 Unknown 13 days 7/8/26
8600 Lakeview Dr Unit B 3 3 N/A $799,000 $750,000 Unknown 166 days 7/8/26
12767 Duner Point Ln 2 2 N/A $565,000 $625,000 Unknown 23 days 7/6/26
7369 Pine Grove Cr 3 3 N/A $795,900 $800,000 Unknown 57 days 7/6/26
7923 Jansen Rd N 2 1 N/A $1,200,000 $1,000,000 Unknown 237 days 7/2/26
9887 Morgan Oaks Dr Unit 10 2 2 N/A $249,900 $240,000 Unknown 50 days 7/1/26
7387 Timber Ln 4 3 N/A $779,900 $764,900 Unknown 75 days 7/1/26
8820 Forest Ln 3 3 N/A $879,900 $879,900 Unknown 34 days 6/29/26
10944 Florsheim Rd N/A N/A N/A $160,000 $160,100 Unknown 54 days 6/29/26
10152 Dragonfly Trl 2 2 N/A $129,900 $115,000 Unknown 63 days 6/29/26
8263 Hwy 51 Unit 1F 3 4 N/A $824,900 $800,000 Unknown 34 days 6/26/26
8986 Sandy Ct N/A N/A N/A $109,900 $97,450 Unknown 40 days 6/25/26
9621 Manitou Park Dr 5 4 N/A $3,150,000 $2,975,000 Unknown 65 days 6/25/26
8738 Amber Lake Rd W 3 1 N/A $524,900 $528,000 Unknown 3 days 6/22/26
8361 Amber Lake Rd E 3 3 N/A $899,900 $915,000 Unknown 55 days 6/18/26
1055 Shishebogama Dr 3 3 N/A $709,000 $709,000 Unknown 28 days 6/18/26
8796 Curtis Lake Dr 2 1 N/A $249,900 $260,000 Unknown 4 days 6/10/26
12038 Lincoln Cr 1 1 N/A $124,900 $125,000 Unknown 15 days 6/9/26
ON Long Shot Ln Unit 4093-B N/A N/A N/A $110,400 $110,000 Unknown 377 days 6/9/26
8563 Hwy 51 Unit 7 4 3 N/A $1,050,000 $1,100,000 Unknown 15 days 6/8/26
8766 Moonlight Ln Unit 5 2 1 N/A $250,000 $225,000 Unknown 62 days 6/4/26
8276 Hwy 51 Unit Unit 2 3 3 N/A $564,000 $570,000 Unknown 53 days 6/1/26
10046 Timber Lane Dr 2 1 N/A $239,900 $237,500 Unknown 104 days 6/1/26
10228 Falcon Ridge Rd 3 2 N/A $624,900 $622,900 Unknown 55 days 5/29/26
1650 Marland Ln 3 2 N/A $927,000 $955,000 Unknown 32 days 5/26/26
9791 Rylee Ln N/A 2 N/A $275,000 $275,000 Unknown 39 days 5/22/26
8509 Rolling Bear Tr 3 3 N/A $995,000 $960,000 Unknown 153 days 5/22/26
9965 Rivers Edge Dr 4 3 N/A $799,000 $800,000 Unknown 70 days 5/18/26
8930 Longhouse Ct 3 3 N/A $540,000 $543,300 Unknown 3 days 5/15/26
8269 Hwy 51 Unit 1013 1 1 N/A $199,000 $195,000 Unknown 73 days 5/15/26
7820 Parkside Ct 3 2 N/A $315,000 $319,000 Unknown 48 days 5/8/26
12605 Elsie Lake Ln 2 1 N/A $589,000 $550,000 Unknown 77 days 5/8/26
8117 Bo Di Lac Dr S 2 1 N/A $249,000 $249,000 Unknown 0 days 5/5/26
9916 Ridgeway Ct 3 2 N/A $498,900 $481,500 Unknown 117 days 5/5/26
8701 Richardson Plat Rd Unit 2D 2 2 N/A $224,900 $215,500 Unknown 214 days 5/1/26
8135 Hwy 51 3 N/A N/A $599,000 $599,000 Unknown 552 days 5/1/26
8550 Kenwood Terrace 3 2 N/A $849,000 $850,000 Unknown 63 days 4/30/26
9319 Carlisle Ct 3 2 N/A $399,900 $455,000 Unknown 42 days 4/22/26
Average: 2.8 2.3 0 $620,177 $593,753 $0 99 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72