Sign up to stay up to date on the Land O Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4502 Evergreen Rd 3 2 2,340 $179,900 $76 11 days
5620 Indian Lake Rd 2 1 915 $285,000 $311 13 days
6504 Landing Lake Rd 3 2 1,650 $525,000 $318 17 days
4280 Cth B 4 2 1,980 $259,000 $130 31 days
5921 Moccasin Lake Rd 4 4 4,724 $667,000 $141 31 days
6795 Beach Rd 6 4 4,673 $2,900,000 $620 41 days
4524 Cth B Unit B 4 3 1,403 $185,000 $131 56 days
5571 Indian Lake Rd 2 N/A 400 $259,000 $647 79 days
near7654 Palmer Lake Rd Unit 4 N/A N/A N/A $149,000 Unknown 149 days
ON Timber Pt Ln N/A N/A N/A $139,900 Unknown 178 days
3293 Whispering Pines Ln Unit 11 2 1 704 $224,900 $319 235 days
5771 Hwy 45 3 2 4,230 $750,000 $177 242 days
5771 Hwy 45 3 2 4,230 $750,000 $177 242 days
6256 Cth B N/A N/A 2,112 $399,900 $189 328 days
6464 Hwy 45 N/A 2 1,176 $200,000 $170 368 days
ON Crystal Lake Rd Unit Parcel 1 N/A N/A N/A $129,950 Unknown 1296 days
Average: 3.3 2.3 2,349 $500,221 $262 207 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16