Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 Copperwood Cir Unit 7 2 2 N/A $629,500 Unknown 3 days
311 4th St S 1 1 N/A $113,900 Unknown 6 days
322 Christopher St 2 2 N/A $229,000 Unknown 4 days
4306 Martens Rd 3 2 N/A $375,000 Unknown 6 days
103 Railroad St N/A 1 N/A $215,000 Unknown 7 days
5410 Hwy 70 N/A N/A N/A $199,000 Unknown 8 days
4397 Ranger Rd 2 1 N/A $239,900 Unknown 7 days
8453 Cth O 2 3 N/A $165,000 Unknown 9 days
114 Main St N 5 4 N/A $295,000 Unknown 7 days
1216 Cove Ln 4 2 N/A $269,500 Unknown 28 days
2195 Highland Dr 3 3 N/A $529,900 Unknown 11 days
Lot #3 Timbering Haven Dr N/A N/A N/A $150,000 Unknown 14 days
NEAR Hwy 17 N/A N/A N/A $129,000 Unknown 16 days
7458 Birch Tree Dr 4 4 N/A $950,000 Unknown 23 days
1801 Carpenter Lake Rd E 3 2 N/A $412,000 Unknown 22 days
4994 Cth G 3 2 N/A $334,900 Unknown 21 days
8967 Herdner Rd 3 2 N/A $949,000 Unknown 24 days
1982 Wild Eagle Ln Unit 214 2 2 N/A $379,500 Unknown 25 days
7820 Channel Rd 2 1 N/A $549,000 Unknown 29 days
3875 Hwy 17 4 3 N/A $679,000 Unknown 28 days
4315 Wall St N/A N/A N/A $749,000 Unknown 25 days
8090 Hwy 17 N/A 1 N/A $775,000 Unknown 27 days
2335 Balsam Ln 1 1 N/A $290,000 Unknown 32 days
ON Sunset Rd 3 2 N/A $297,600 Unknown 38 days
Lot 1 Sunset Rd 3 2 N/A $314,000 Unknown 38 days
887 Meta Lake Rd 3 4 N/A $2,400,000 Unknown 32 days
3876 Aldridge Lake Rd 3 2 N/A $445,000 Unknown 32 days
204 Second St S N/A N/A N/A $249,900 Unknown 49 days
4281 Hwy 70 4 2 N/A $229,000 Unknown 36 days
5885 Hwy 70 2 2 N/A $599,900 Unknown 38 days
ON Dam Rd N/A N/A N/A $479,900 Unknown 45 days
1210 Zeman Rd Unit 1 2 1 N/A $299,000 Unknown 42 days
3667 Chain O Lakes Rd 4 2 N/A $565,000 Unknown 42 days
1361 Weber Farm Ln 3 3 N/A $519,900 Unknown 43 days
11101 Hwy 70 2 2 N/A $195,000 Unknown 44 days
3530 Deer Trail Ln 4 2 N/A $379,000 Unknown 49 days
5065 Cth G 4 3 N/A $386,500 Unknown 51 days
812 River Edge St Unit C 3 3 N/A $464,900 Unknown 50 days
741 River Edge St Unit A 3 2 N/A $319,000 Unknown 53 days
87 Aquila Ct S Unit Unit B 2 2 N/A $349,900 Unknown 63 days
87 Aquila Ct Unit Unit A 2 2 N/A $349,900 Unknown 63 days
1829 Duck Lake Dr 2 1 N/A $550,000 Unknown 57 days
1678 Tambling Lake Ln 2 2 N/A $489,000 Unknown 58 days
1992 Wild Eagle Ln Unit 116 2 2 N/A $429,000 Unknown 60 days
1090 Cranberry Shore Ln 3 4 N/A $1,425,000 Unknown 65 days
2626 Victory Ln 2 3 N/A $612,500 Unknown 59 days
1.6AC ON Carlson Ln N/A N/A N/A $149,500 Unknown 65 days
1959 Rangeline Rd 8 4 N/A $1,700,000 Unknown 65 days
4327 Grandview Bay Dr 7 5 N/A $2,250,000 Unknown 67 days
5869 River Rd 4 4 N/A $1,289,000 Unknown 68 days
Average: 3.1 2.4 0 $632,200 $0 129 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5254 Rangeline Rd 3 2 N/A $520,000 Unknown 12 days
ON Finger Lake Ln N/A N/A N/A $159,000 Unknown 151 days
4387 Wranik Dr 3 2 N/A $379,900 Unknown 223 days
Average: 3.0 2.0 0 $352,966 $0 128 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3220 Sisley Dr 2 2 N/A $339,000 $385,000 Unknown 61 days 9/18/24
2141 Adams Rd 3 3 N/A $450,000 $450,000 Unknown 98 days 9/16/24
120 Second St 6 3 N/A $198,000 $198,000 Unknown 40 days 9/13/24
ON Watersmeet Lake Rd Unit Lot 1 N/A N/A N/A $252,000 $249,000 Unknown 8 days 9/13/24
1883 Duck Lake Dr 5 3 N/A $1,200,000 $1,200,000 Unknown 2 days 9/12/24
ON Watersmeet Lake Rd N/A N/A N/A $189,000 $201,500 Unknown 6 days 9/11/24
221 Fifth St N/A 1 N/A $299,000 $262,500 Unknown 567 days 9/11/24
3981 Memory Ln 3 4 N/A $1,925,000 $1,900,000 Unknown 136 days 9/9/24
Lot 11 Millerville Rd N/A N/A N/A $540,750 $540,750 Unknown 685 days 9/6/24
1767 Yellow Birch Rd 3 3 N/A $1,525,000 $1,300,000 Unknown 38 days 9/5/24
1003 Loon Lake Rd 1 1 N/A $234,900 $225,000 Unknown 53 days 8/30/24
33-3801 Eagle Waters Rd 4 4 N/A $549,000 $572,480 Unknown 338 days 8/30/24
1229 Herdner Rd N/A N/A N/A $129,000 $142,500 Unknown 43 days 8/29/24
1944 Anvil Lake Rd E 2 2 N/A $405,000 $405,000 Unknown 19 days 8/28/24
4678 Dyer Rd 3 2 N/A $395,000 $396,000 Unknown 44 days 8/23/24
7714 Rustic Ln 2 2 N/A $485,000 $485,000 Unknown 21 days 8/22/24
806 Burnett St E 2 2 N/A $219,000 $210,000 Unknown 9 days 8/21/24
5250 Hwy 70 Unit 10C 2 2 N/A $349,800 $335,000 Unknown 98 days 8/21/24
3764 Deerskin Rd 2 1 N/A $399,900 $375,000 Unknown 43 days 8/20/24
1441 Watersmeet Lake Rd 3 3 N/A $369,000 $364,000 Unknown 19 days 8/19/24
8078 Loon Song Pt 4 4 N/A $2,100,000 $2,000,000 Unknown 80 days 8/19/24
1599 Lost River Rd 3 3 N/A $645,000 $650,000 Unknown 117 days 8/12/24
1733 Summer Dr Unit D 1 1 N/A $189,900 $200,250 Unknown 1 day 8/8/24
8414 Squash Lake Ln 2 2 N/A $389,000 $392,000 Unknown 10 days 8/8/24
7539 Long Lake Rd 2 2 N/A $275,000 $280,000 Unknown 47 days 8/6/24
1957 Rangeline Rd 6 3 N/A $1,300,000 $1,300,000 Unknown 48 days 8/5/24
1972 Wild Eagle Ln Unit 105 2 2 N/A $399,500 $375,000 Unknown 7 days 8/2/24
ON Hwy 17 Unit Lot N/A N/A N/A $150,000 $150,000 Unknown 8 days 7/31/24
106 Wall St E N/A N/A N/A $150,000 $150,000 Unknown 7 days 7/31/24
7622 Prairie Rd 3 2 N/A $597,500 $594,000 Unknown 39 days 7/31/24
320 Mckinley St E 4 3 N/A $819,000 $875,000 Unknown 4 days 7/31/24
8521 Van Bussum Rd 4 3 N/A $450,000 $430,000 Unknown 58 days 7/31/24
5560 Cloverland Dr 2 2 N/A $529,900 $500,000 Unknown 18 days 7/29/24
ON Hwy 45 N/A N/A N/A $199,500 $150,000 Unknown 1555 days 7/26/24
3498 Deerskin Rd 2 1 N/A $674,900 $625,000 Unknown 39 days 7/22/24
4639 Tamarack St 2 1 N/A $129,900 $129,000 Unknown 40 days 7/19/24
4769 Dyer Rd 3 2 N/A $319,000 $330,000 Unknown 63 days 7/15/24
2041 Musky Road 3 3 N/A $995,000 $995,000 Unknown 37 days 7/12/24
3827 Hwy 17 2 1 N/A $229,000 $222,500 Unknown 5 days 7/12/24
2876 Columbus Lake Rd 3 3 N/A $495,000 $472,500 Unknown 48 days 7/11/24
319 Birch St N 2 2 N/A $210,000 $225,000 Unknown 3 days 7/10/24
4490 Chain O Lakes Rd 5 3 N/A $325,000 $320,000 Unknown 64 days 7/10/24
3958 Eagle Waters Rd Unit 201 3 3 N/A $460,000 $457,000 Unknown 85 days 7/9/24
612 Wisconsin St 4 2 N/A $159,900 $160,000 Unknown 46 days 7/5/24
1092 Branch Ln 3 2 N/A $419,000 $428,500 Unknown 28 days 7/3/24
5078 Cth D 3 1 N/A $329,000 $300,000 Unknown 158 days 7/2/24
3439 Carpenter Lake Rd N 3 2 N/A $379,900 $395,000 Unknown 5 days 7/1/24
349 N Seventh St N/A N/A N/A $115,000 $113,500 Unknown 55 days 7/1/24
2935 Pit Rd 2 2 N/A $249,900 $201,000 Unknown 307 days 6/28/24
206 Illinois St 3 1 N/A $139,000 $137,000 Unknown 16 days 6/26/24
Average: 2.9 2.2 0 $436,972 $426,023 $0 94 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100