Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Cherry Dr 2 2 N/A $329,500 Unknown 1 day
695 Meta Lake Rd 3 1 N/A $299,000 Unknown 1 day
209 Sherburn St W 3 2 N/A $499,000 Unknown 4 days
509 Wall St E 1 4 N/A $695,000 Unknown 8 days
Lot 2 Bloom Rd N/A N/A N/A $399,500 Unknown 9 days
3160 Nine Mile Rd 3 1 N/A $465,000 Unknown 8 days
16755 Tuttle Rd 4 2 N/A $2,245,000 Unknown 9 days
837 Railroad St N 4 3 N/A $550,000 Unknown 42 days
110 2nd St S 5 2 N/A $325,900 Unknown 15 days
Off Shangri La Rd N/A N/A N/A $229,500 Unknown 10 days
529 Dyer Park St N 3 2 N/A $295,000 Unknown 10 days
4504 Copperwood Cir Unit 6 3 2 N/A $775,000 Unknown 10 days
981 Loon Lake Rd 3 3 N/A $489,900 Unknown 11 days
7787 Cth D 2 2 N/A $164,900 Unknown 11 days
2808 Old Camp Ln 3 2 N/A $675,000 Unknown 11 days
4366 Pine Breeze Way 2 2 N/A $318,500 Unknown 13 days
TBD Silver Shore Ln N/A N/A N/A $109,900 Unknown 16 days
4281 Hwy 70 4 2 N/A $347,500 Unknown 15 days
2482 Clearwater Lake Trl 5 4 N/A $1,999,000 Unknown 16 days
4539 Kanara Way 3 2 N/A $997,000 Unknown 16 days
4974 Hwy 70 W 3 2 N/A $559,900 Unknown 17 days
1456 Cranberry Lake Rd E 1 1 N/A $650,000 Unknown 17 days
2245 Merkel Ave 3 2 N/A $479,000 Unknown 24 days
308/310 Illinois St W 2 2 N/A $229,900 Unknown 21 days
1405 Everett Rd 3 5 N/A $3,490,000 Unknown 22 days
4755 Grand View Dr 3 4 N/A $1,499,000 Unknown 22 days
4420 Maple Dr 3 3 N/A $1,179,000 Unknown 24 days
1660 Bass Lake Rd W 3 2 N/A $849,900 Unknown 24 days
4406 Winter Pine Ln 3 3 N/A $524,500 Unknown 25 days
off Camp 12 Rd N/A N/A N/A $350,000 Unknown 30 days
3801 Eagle Waters Rd N/A N/A N/A $4,000,000 Unknown 37 days
1768 River Bend Trl 5 4 N/A $749,900 Unknown 31 days
1504 Lake Forest Ln Unit 118 2 2 N/A $359,900 Unknown 30 days
650 Dyer Park St N 3 3 N/A $795,000 Unknown 36 days
Lot 7 Butternut Cir 3 2 N/A $459,900 Unknown 35 days
102 Aquila Ct N 3 3 N/A $379,900 Unknown 35 days
Off Watersmeet Lake Rd Unit 3&4 N/A N/A N/A $249,500 Unknown 35 days
Lot On Sand Lake Rd N/A N/A N/A $174,900 Unknown 36 days
8644 Boettcher Rd 3 2 N/A $995,000 Unknown 35 days
2170 Musky Dam Ln 4 3 N/A $485,000 Unknown 37 days
4301 Hwy 70 N/A N/A N/A $419,000 Unknown 36 days
8029 Nokomis Dr 3 2 N/A $575,000 Unknown 38 days
302 Pine St E 5 2 N/A $269,900 Unknown 39 days
2051 Pinewood Dr 3 2 N/A $329,000 Unknown 40 days
837 Railroad St N 4 3 N/A $550,000 Unknown 42 days
626 Wisconsin St 1 1 N/A $159,900 Unknown 39 days
1957 Rangeline Rd 6 3 N/A $1,495,000 Unknown 42 days
1040 Tuss St E N/A 2 N/A $825,000 Unknown 43 days
1415 Lincoln Dr 2 2 N/A $314,950 Unknown 42 days
2775 Star Rd S 2 2 N/A $599,900 Unknown 43 days
Average: 3.2 2.5 0 $613,975 $0 118 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
ON Dam Rd N/A N/A N/A $499,000 Unknown 8 days
655 Bond St N 4 2 N/A $299,500 Unknown 6 days
1209 Wooded Ln 3 3 N/A $2,700,000 Unknown 14 days
406 Sherburn St 3 2 N/A $865,000 Unknown 36 days
1557 Oneil Rd 2 1 N/A $575,000 Unknown 17 days
534 Minnesota St 4 2 N/A $368,000 Unknown 61 days
4515 Chain O Lakes Rd Unit 7 3 2 N/A $399,900 Unknown 124 days
Lot 8 Butternut Cir 3 2 N/A $569,900 Unknown 59 days
Average: 3.1 2.0 0 $784,537 $0 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1870 Bald Eagle Ln 2 1 N/A $499,900 $526,500 Unknown 43 days 9/10/26
1290 Big Bear Ln 3 4 N/A $599,900 $580,000 Unknown 86 days 9/8/26
1041 Bloom Rd 3 1 N/A $219,000 $195,000 Unknown 26 days 9/4/26
1733 Summer Dr Unit C 1 1 N/A $230,000 $240,000 Unknown 39 days 9/4/26
ON River Rd Unit 25-Acres N/A N/A N/A $249,000 $249,000 Unknown 15 days 9/3/26
612 Wisconsin St N 4 2 N/A $224,500 $226,000 Unknown 35 days 9/2/26
Lot 6 Riverdale Ln N/A N/A N/A $285,000 $285,000 Unknown 75 days 9/2/26
1146 Catfish Lake Rd N/A N/A N/A $1,395,000 $1,374,000 Unknown 156 days 9/2/26
2970 Kentuck Ln 2 2 N/A $649,000 $675,000 Unknown 5 days 9/1/26
2287 Anvil Lake Rd E 3 3 N/A $899,900 $900,000 Unknown 4 days 8/31/26
5875 Brook Trl 3 1 N/A $224,900 $225,000 Unknown 86 days 8/31/26
3958 Eagle Waters Rd Unit 203/213 2 2 N/A $395,000 $385,000 Unknown 127 days 8/31/26
143 Aquila Ct N 3 3 N/A $435,000 $425,000 Unknown 8 days 8/28/26
203 River St 4 3 N/A $969,000 $930,000 Unknown 66 days 8/28/26
4115 Shangri La Rd 2 1 N/A $479,000 $470,000 Unknown 42 days 8/28/26
5334 Cth D 3 4 N/A $1,275,000 $1,259,000 Unknown 82 days 8/28/26
ON River Rd Unit Lot 2 N/A N/A N/A $119,000 $108,500 Unknown 220 days 8/28/26
2431 Spirit Lake Ln 2 3 N/A $534,900 $550,000 Unknown 6 days 8/27/26
311 Illinois St 3 1 N/A $195,000 $185,000 Unknown 44 days 8/24/26
1532 Sandstone Cir 4 2 N/A $369,000 $365,000 Unknown 95 days 8/24/26
720 Wall St E N/A 2 N/A $375,000 $360,000 Unknown 336 days 8/24/26
2245 Hwy 70 E 1 1 N/A $275,000 $275,000 Unknown 10 days 8/21/26
1415 Adams Rd 2 1 N/A $245,000 $230,000 Unknown 2 days 8/21/26
1529 Dam Rd N/A N/A N/A $269,000 $250,000 Unknown 49 days 8/21/26
772 Loon Lake Rd 4 3 N/A $649,000 $625,000 Unknown 46 days 8/21/26
1463 Eagle Flight Trl 5 4 N/A $849,000 $820,000 Unknown 76 days 8/21/26
3171 Carpenter Lake Rd N 3 1 N/A $659,900 $630,000 Unknown 77 days 8/21/26
4880 Arbutus Ln 2 2 N/A $379,000 $335,000 Unknown 269 days 8/21/26
2487 Columbus Rd 4 2 N/A $365,000 $325,000 Unknown 54 days 8/20/26
8620 Bellman Ln 2 3 N/A $299,500 $300,000 Unknown 41 days 8/17/26
2235 Balsam Ln N/A N/A N/A $249,000 $249,000 Unknown 10 days 8/17/26
1024 Wendale Ln 4 3 N/A $775,000 $775,000 Unknown 8 days 8/14/26
1145 Everett Rd 3 1 N/A $279,901 $265,000 Unknown 9 days 8/14/26
5178 Hideaway Dr 3 2 N/A $375,000 $375,000 Unknown 28 days 8/14/26
309 Wall St E 32 30 N/A $650,000 $625,000 Unknown 73 days 8/14/26
6048 Zeman Rd 2 1 N/A $292,500 $285,000 Unknown 11 days 8/7/26
7911 Cth D 3 1 N/A $312,000 $307,000 Unknown 35 days 8/5/26
3821 Tecumseh Ln 3 3 N/A $510,000 $483,100 Unknown 24 days 8/5/26
Off River Rd Unit Lot 1 N/A N/A N/A $165,000 $165,000 Unknown 12 days 8/5/26
2335 Balsam Ln 1 1 N/A $315,000 $315,000 Unknown 9 days 8/4/26
4405 Maple Dr 4 4 N/A $1,595,000 $1,500,000 Unknown 5 days 8/3/26
2022 Wild Eagle Ln Unit 139 3 2 N/A $459,000 $439,000 Unknown 50 days 8/3/26
2022 Wild Eagle Ln Unit 238 2 2 N/A $274,500 $265,000 Unknown 4 days 7/31/26
301 Christopher St Unit 301 2 2 N/A $349,900 $338,000 Unknown 64 days 7/31/26
2489 Hunter Lake Rd E 3 2 N/A $259,000 $260,000 Unknown 6 days 7/30/26
2703 Pickerel Point Ln 3 3 N/A $899,000 $897,000 Unknown 6 days 7/30/26
333 River St 4 2 N/A $275,000 $279,500 Unknown 10 days 7/30/26
5860 Boot Lake Rd 2 1 N/A $647,000 $550,000 Unknown 0 days 7/29/26
3287 Knotty Pine Trl 4 3 N/A $995,000 $990,000 Unknown 41 days 7/29/26
1101 Aquila Ct W 2 2 N/A $349,900 $349,900 Unknown 41 days 7/29/26
Average: 3.0 2.2 0 $520,292 $496,659 $0 55 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136